
Trent Sherfield
WR
#5
Experience: 8 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: Vanderbilt
2024 SEASON
-
REC8
-
YDS83
-
AVG10.38
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 3 | 20 | 6.7 | 9 | 0 | |||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 23 | 23 | 23 | 0 | |||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 3 | 46 | 15.3 | 33 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | @Lions | L 9 - 31 | ||||||||||||
17 | 12/29/2024 | Packers | W 27 - 25 | ||||||||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | ||||||||||||
15 | 12/17/2024 | Bears | W 30 - 12 | 1 | 6 | 6 | 6 | 0 | |||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | ||||||||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | ||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | ||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 1 | 16 | 16 | 16 | 0 | |||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 11 | 11 | 11 | 0 | |||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 10 | 10 | 10 | 1 | |||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 8 | 8 | 8 | 0 | |||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 8 | 8 | 8 | 0 | |||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 17 | 17 | 17 | 0 | |||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2025 | @Rams | L 9 - 27 | 2 | 8 | 4 | 7 | 0 |
Biography
SHERFIELD AT A GLANCE:
- An eighth-year wide receiver who has totaled 86 receptions for 1,013 yards (11.8 avg.) with six touchdowns and 36 special-teams tackles in 112 regular-season games (11 starts) with Arizona (2018-19), San Francisco (2021), Miami (2022), Buffalo (2023) and Minnesota (2024).
- Also tallied three catches for 15 yards (5.0 avg.) in seven postseason contests (1 start).
- Appeared in 17 games (1 start) with Minnesota in 2024, tallying eight receptions for 83 yards (10.4 avg.) with one touchdown along with eight special-teams tackles.
- Totaled a career-high 417 yards on 30 receptions (13.9 avg.) with two touchdowns along with three special-teams tackles in 17 games (4 starts) in 2022 with Miami.
- Made a career-high nine special-teams tackles along with five receptions for 50 yards (10.0 avg.) in 15 games (1 start) in 2020 in Arizona.
- Played in all 16 games (1 start) and produced eight special-teams tackles and four receptions for 80 yards (20.0 avg.) in 2019.
- As a rookie in 2018, caught 19 passes for 210 yards (11.1 avg.) with one score in 13 games (2 starts).
- Appeared in 44 games (27 starts) at the University of Vanderbilt (2014-17), hauling in 136 receptions for 1,869 yards (13.7 avg.) with nine scores.
- Led the team with 729 yards on 50 receptions (14.6 avg.) with five scores during his senior season.
- Signed by Denver as an unrestricted free agent on March 13, 2025.
- Originally entered the NFL as a college free agent with Arizona on April 30, 2018.