
Tim Patrick
Wide receiver
#81
Experience: 4 years
Height: 6-4
Age: 27
Weight: 212 lbs
College: Utah
2020 SEASON
-
REC51
-
YDS742
-
AVG14.6
-
TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 2 | 46 | 23 | 29 | 0 | |||||||
16 | @Chargers | L 16 - 19 | 3 | 39 | 13 | 27 | 0 | |||||||
15 | Bills | L 19 - 48 | 3 | 14 | 4.7 | 10 | 0 | |||||||
14 | @Panthers | W 32 - 27 | 3 | 36 | 12 | 32 | 1 | |||||||
13 | @Chiefs | L 16 - 22 | 4 | 44 | 11 | 21 | 2 | |||||||
12 | Saints | L 3 - 31 | 0 | 0 | 0 | |||||||||
11 | Dolphins | W 20 - 13 | 5 | 119 | 23.8 | 61 | 0 | |||||||
10 | @Raiders | L 12 - 37 | 4 | 61 | 15.3 | 27 | 0 | |||||||
9 | @Falcons | L 27 - 34 | 4 | 29 | 7.3 | 9 | 1 | |||||||
8 | Chargers | W 31 - 30 | ||||||||||||
3 | Buccaneers | L 10 - 28 | 4 | 43 | 10.8 | 27 | 1 | |||||||
7 | Chiefs | L 16 - 43 | 3 | 44 | 14.7 | 27 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 2 | 24 | 12 | 17 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 4 | 101 | 25.3 | 41 | 0 | |||||||
1 | Titans | L 14 - 16 | 4 | 29 | 7.3 | 15 | 0 | |||||||
4 | @Jets | W 37 - 28 | 6 | 113 | 18.8 | 40 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 4 | 23 | 315 | 13.7 | 26 | 1 | 3 | 17 | 5.7 | 13 | 0 | 2 | 1 |
2019 | Denver Broncos | 8 | 2 | 16 | 218 | 13.6 | 38 | 0 | |||||||
2020 | Denver Broncos | 15 | 15 | 51 | 742 | 14.5 | 61 | 6 | |||||||
TOTAL | 39 | 21 | 90 | 1275 | 13.93 | 61 | 7 | 3 | 17 | 5.67 | 13 | 0 | 2 | 1 |
Biography
PATRICK AT A GLANCE:
- A third-year wide receiver who appeared in 25 games (7 starts) with Denver from 2018-20 after spending part of his initial NFL season in 2017 competing on Denver's practice squad.
- Saw action in eight games (2 starts) in 2019, totaling 16 catches for 218 yards (13.6 avg.).
- Played all 16 games (4 starts) with Denver in 2018, recording 23 catches for 315 yards (13.7 avg.) with one touchdown while also contributing seven special-teams stops.
- Appeared in 22 games (14 starts) during his three seasons at the University of Utah (2014- 16), finishing with 61 catches for 888 yards (14.6 avg.) with five touchdowns.
- Joined the Broncos as a practice squad signee on Nov. 15, 2017.
- Entered the NFL as a college free agent with Baltimore on May 4, 2017.