Denver Broncos Player Roster
Team Roster
Presented by
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 31 | CB | 5-11 | 178 | 24 | 3 | Missouri | |
| 45 | TE | 6-3 | 252 | 26 | 4 | South Carolina | |
| 99 | DL | 6-5 | 285 | 28 | 8 | Boston College | |
| 28 | RB | 5-8 | 197 | 27 | 3 | Missouri | |
| 56 | ILB | 6-2 | 225 | 25 | 2 | Fresno State | |
| 83 | WR | 5-10 | 190 | 28 | 3 | San Diego | |
| 23 | CB | 5-11 | 200 | 24 | 2 | Texas | |
| 72 | T | 6-5 | 300 | 33 | 10 | Utah | |
| 15 | OLB | 6-3 | 240 | 26 | 5 | Oklahoma | |
| 13 | WR | 6-2 | 204 | 23 | 2 | Illinois | |
| 0 | OLB | 6-4 | 257 | 28 | 6 | Ohio State | |
| - | T | 6-5 | 312 | 26 | 1 | Kentucky | |
| 16 | P | 6-3 | 205 | 24 | 2 | Florida | |
| 73 | T | 6-7 | 315 | 25 | 3 | Wyoming | |
| - | C | 6-6 | 310 | 29 | 7 | Wisconsin | |
| 27 | RB | 5-10 | 212 | 27 | 7 | Ohio State | |
| 4 | QB | 6-1 | 222 | 27 | 6 | Texas | |
| 52 | OLB | 6-2 | 246 | 22 | 3 | Utah | |
| 1 | TE | 6-3 | 240 | 31 | 10 | Mississippi | |
| 54 | C | 6-4 | 312 | 27 | 4 | Oregon | |
| 48 | LS | 6-2 | 223 | 29 | 5 | Arizona State | |
| 11 | WR | 6-3 | 180 | 23 | 3 | Oregon | |
| 66 | G | 6-5 | 310 | 25 | 2 | South Carolina | |
| 12 | RB | 5-8 | 205 | 25 | 2 | UCF | |
| 91 | DE | 6-3 | 291 | 26 | 4 | Wisconsin | |
| 9 | S | 6-0 | 200 | 26 | 6 | USC | |
| - | WR | 6-4 | 225 | 27 | 7 | Texas | |
| 94 | DL | 6-4 | 294 | 28 | 3 | Air Force | |
| 22 | S | 6-0 | 191 | 27 | 7 | Texas | |
| 93 | DT | 6-0 | 305 | 31 | 10 | Mississippi | |
| - | G | 6-4 | 314 | 23 | 1 | Texas State-San Marcos | |
| 95 | DE | 6-5 | 289 | 22 | 2 | LSU | |
| - | TE | 6-6 | 260 | 27 | 4 | Pittsburgh | |
| 84 | TE | 6-7 | 250 | 24 | 1 | Utah | |
| 3 | K | 5-11 | 184 | 31 | 11 | Georgia State | |
| 69 | T | 6-8 | 315 | 31 | 9 | Notre Dame | |
| 77 | G/C | 6-3 | 320 | 27 | 6 | Wisconsin-Whitewater | |
| 90 | NT | 6-3 | 307 | 26 | 1 | SMU | |
| 19 | WR | 5-11 | 182 | 23 | 4 | Oklahoma | |
| 21 | CB | 6-0 | 193 | 26 | 4 | Iowa | |
| 53 | DE | 6-4 | 245 | 26 | 1 | Nebraska | |
| 10 | QB | 6-2 | 217 | 26 | 3 | Oregon | |
| 63 | T | 6-6 | 314 | 26 | 4 | Illinois | |
| 79 | T | 6-7 | 318 | 28 | 7 | Connecticut | |
| 74 | G | 6-4 | 310 | 29 | 8 | Oklahoma | |
| - | FB | 6-0 | 245 | 29 | 6 | South Carolina | |
| 47 | ILB | 6-0 | 226 | 26 | 2 | Utah | |
| 97 | DT | 6-3 | 290 | 27 | 7 | Texas | |
| 33 | CB | 6-0 | 193 | 25 | 1 | Oregon State | |
| 51 | OLB | 6-4 | 243 | 24 | 2 | Alabama | |
| 41 | LB | 6-5 | 233 | 25 | 4 | Arkansas | |
| 25 | RB | 5-9 | 214 | 26 | 3 | Missouri | |
| 49 | ILB | 6-2 | 240 | 32 | 8 | Montana State | |
| 34 | S | 6-4 | 220 | 24 | 4 | Boise State | |
| 8 | QB | 6-3 | 215 | 29 | 7 | Auburn | |
| 40 | ILB | 6-3 | 235 | 29 | 7 | Wake Forest | |
| 2 | CB | 6-2 | 202 | 25 | 6 | Alabama | |
| 14 | WR | 6-4 | 216 | 30 | 9 | Southern Methodist | |
| 35 | CB | 5-9 | 188 | 26 | 2 | Purdue | |
| 76 | G | 6-5 | 311 | 29 | 6 | Oregon | |
| 82 | TE | 6-5 | 253 | 29 | 7 | Dayton | |
| 55 | ILB | 6-1 | 231 | 24 | 2 | Michigan State | |
| 96 | DL | 6-6 | 320 | 27 | 4 | Iowa State | |
| 42 | RB | 5-6 | 176 | 24 | 3 | Kansas State | |
| 59 | OLB | 6-3 | 250 | 24 | 2 | Missouri | |
| 60 | C | 6-5 | 300 | 28 | 5 | Washington | |
| - | DT | 6-2 | 295 | 25 | 1 | Missouri |
Exclusive Rights Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | DB | 6-0 | 208 | 28 | 3 | Western Kentucky | |
| 92 | OLB | 6-4 | 247 | 27 | 3 | Indiana University of Pennsylvania |
Restricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 29 | CB | 5-10 | 183 | 25 | 4 | East Carolina |




































































