
Marcedes Lewis
TE
#89
Experience: 20 years
Height: 6-6
Age: 41
Weight: 265 lbs
College: UCLA
Biography
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Jacksonville Jaguars | 15 | 3 | 13 | 126 | 9.7 | 31 | 1 | |||||||
| 2007 | Jacksonville Jaguars | 16 | 16 | 37 | 391 | 10.6 | 25 | 2 | |||||||
| 2008 | Jacksonville Jaguars | 16 | 16 | 41 | 489 | 11.9 | 30 | 2 | |||||||
| 2009 | Jacksonville Jaguars | 15 | 15 | 32 | 518 | 16.2 | 47 | 2 | 1 | 0 | |||||
| 2010 | Jacksonville Jaguars | 16 | 16 | 58 | 700 | 12.1 | 42 | 10 | 2 | 2 | |||||
| 2011 | Jacksonville Jaguars | 15 | 15 | 39 | 460 | 11.8 | 62 | 0 | 0 | 0 | |||||
| 2012 | Jacksonville Jaguars | 16 | 15 | 52 | 540 | 10.4 | 26 | 4 | 0 | 0 | |||||
| 2013 | Jacksonville Jaguars | 11 | 11 | 25 | 359 | 14.4 | 41 | 4 | 1 | 1 | |||||
| 2014 | Jacksonville Jaguars | 8 | 8 | 18 | 206 | 11.4 | 63 | 2 | |||||||
| 2015 | Jacksonville Jaguars | 16 | 16 | 16 | 226 | 14.1 | 45 | 0 | |||||||
| 2016 | Jacksonville Jaguars | 10 | 10 | 20 | 169 | 8.4 | 37 | 1 | |||||||
| 2017 | Jacksonville Jaguars | 16 | 16 | 24 | 318 | 13.2 | 37 | 5 | |||||||
| 2018 | Green Bay Packers | 16 | 4 | 3 | 39 | 13 | 30 | 0 | |||||||
| 2019 | Green Bay Packers | 16 | 11 | 15 | 156 | 10.4 | 25 | 1 | |||||||
| 2020 | Green Bay Packers | 15 | 15 | 10 | 107 | 10.7 | 36 | 3 | |||||||
| 2021 | Green Bay Packers | 17 | 17 | 23 | 214 | 9.3 | 23 | 0 | 1 | 0 | |||||
| 2022 | Green Bay Packers | 17 | 17 | 6 | 66 | 11 | 31 | 2 | |||||||
| 2023 | Chicago Bears | 17 | 4 | 4 | 29 | 7.2 | 16 | 1 | |||||||
| 2024 | Chicago Bears | 17 | 3 | 1 | 2 | 2 | 2 | 0 | |||||||
| TOTAL | 285 | 228 | 437 | 5115 | 10.9 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
