
Keidron Smith
DB
#43
Experience: 2 years
Height: 6-2
Age: 25
Weight: 210 lbs
College: Kentucky
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
2 | 08/19/2024 | Packers | W 27 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 56 | 56 | 56 | 0 | 0 | |
1 | 08/11/2024 | @Colts | W 34 - 30 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | |||||||||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | |||||||||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | |||||||||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | |||||||||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | |||||||||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 |
Biography
- A second-year defensive back who has played in eight games for the Broncos after spending the 2023 season competing on practice squads with Denver and Washington.
- Played at Kentucky (2022) and Mississippi (2018-21), totaling 269 tackles (163 solo), one sack (6 yds.), 33 passes defensed, seven interceptions (1 TD) and six forced fumbles in 60 career games (41 starts).
- Named second-team All-SEC by the league's coaches after starting 12-of-13 games with Kentucky in 2022, 46 tackles, five passes defensed, a team-high-tying two interceptions, one forced fumble and one fumble recovery.
- Played in 13 games (7 starts) in 2021 with Ole Miss, finishing the year with 64 tackles (31 solo), two interceptions, two forced fumbles and three passes defensed.
- Recorded one sack along with 48 tackles (33 solo), three forced fumbles, nine passes defensed and one interception in 12 games (8 starts) in 2019.
- Attended Oxbridge Academy in West Palm Beach, Fla., where he led the ThunderWolves to a state title as a senior, totaling 41 tackles.
- Signed by Denver to its practice squad on Dec. 19, 2023.
- Entered the NFL as a college free agent with Miami on May 12, 2023.