
Jerry Jeudy
WR
#10
Experience: 4 years
Height: 6-1
Age: 24
Weight: 193 lbs
College: Alabama
2022 SEASON
- REC67
- YDS972
- AVG14.51
- TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 4 | 102 | 25.5 | 67 | 1 | |||||||
2 | Texans | W 16 - 9 | 1 | 11 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | ||
3 | 49ers | W 11 - 10 | 2 | 17 | 8.5 | 16 | 0 | |||||||
4 | @Raiders | L 23 - 32 | 4 | 53 | 13.2 | 32 | 1 | |||||||
5 | Colts | L 9 - 12 | 3 | 53 | 17.7 | 37 | 0 | |||||||
6 | @Chargers | L 16 - 19 | 3 | 54 | 18 | 37 | 0 | |||||||
7 | Jets | L 9 - 16 | 7 | 96 | 13.7 | 45 | 0 | |||||||
8 | @Jaguars | W 21 - 17 | 6 | 63 | 10.5 | 25 | 1 | |||||||
10 | @Titans | L 10 - 17 | 0 | 0 | 0 | 0 | ||||||||
11 | Raiders | L 16 - 22 | ||||||||||||
12 | @Panthers | L 10 - 23 | ||||||||||||
13 | @Ravens | L 9 - 10 | 4 | 65 | 16.2 | 40 | 0 | |||||||
14 | Chiefs | L 28 - 34 | 8 | 73 | 9.1 | 18 | 3 | |||||||
15 | Cardinals | W 24 - 15 | 7 | 76 | 10.9 | 19 | 0 | |||||||
16 | @Rams | L 14 - 51 | 6 | 117 | 19.5 | 36 | 0 | |||||||
17 | @Chiefs | L 24 - 27 | 7 | 38 | 5.4 | 11 | 0 | |||||||
18 | Chargers | W 31 - 28 | 5 | 154 | 30.8 | 57 | 0 | 3 | 39 | 13 | 14 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 16 | 14 | 52 | 856 | 16.5 | 92 | 3 | 2 | 0 | |||||
2021 | Denver Broncos | 10 | 5 | 38 | 467 | 12.3 | 40 | 0 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
2022 | Denver Broncos | 15 | 14 | 67 | 972 | 14.5 | 67 | 6 | 4 | 40 | 10 | 14 | 0 | 0 | 0 |
TOTAL | 41 | 33 | 157 | 2295 | 14.4 | 92 | 9 | 6 | 43 | 7.2 | 14 | 0 | 3 | 0 |
Biography
JEUDY AT A GLANCE:
- A third-year wide receiver who has appeared in 26 games (19 starts) with the Broncos (2020-21), posting 90 receptions for 1,323 yards (14.7 avg.) with three touchdowns during his career.
- Appeared in 10 games (5 starts) in 2021, totaling 38 receptions for 467 yards (12.3 avg.).
- Started 14-of-16 games with the Broncos in 2020, finishing with 52 catches for 856 yards (16.5 avg.) with three touchdowns and two 100-yard receiving contests.
- Ranked fifth among first-year pass catchers with 856 receiving yards in 2020 and concluded his initial campaign with the second-most receptions (52) and receiving yards (856) in a single-season by a Broncos rookie (Eddie Royal, 2008).
- Appeared in 42 games (27 starts) at the University of Alabama, totaling 159 receptions for 2,742 yards (17.2 avg.) with 26 touchdowns during his collegiate career (2017-19).
- Chosen as the 2018 Biletnikoff Award (nation's top WR) recipient following his sophomore season after posting 68 receptions for 1,315 yards (19.3 avg.) with 14 touchdowns.
- Attended Deerfield Beach (Fla.) High School, where he recorded 76 receptions for 1,054 yards and 15 touchdowns as a senior.
- Selected by the Broncos in the first round (15th overall) of the 2020 NFL Draft.