
DaeSean Hamilton
Wide receiver
#17
Experience: 3 years
Height: 6-1
Age: 25
Weight: 206 lbs
College: Penn State
2020 SEASON
-
REC23
-
YDS293
-
AVG12.7
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 2 | 18 | 9 | 11 | 0 | |||||||
16 | @Chargers | L 16 - 19 | 5 | 77 | 15.4 | 25 | 0 | |||||||
15 | Bills | L 19 - 48 | ||||||||||||
14 | @Panthers | W 32 - 27 | 1 | 13 | 13 | 13 | 0 | |||||||
13 | @Chiefs | L 16 - 22 | ||||||||||||
12 | Saints | L 3 - 31 | 0 | 0 | 0 | |||||||||
11 | Dolphins | W 20 - 13 | ||||||||||||
10 | @Raiders | L 12 - 37 | 4 | 33 | 8.3 | 13 | 1 | 1 | 1 | |||||
9 | @Falcons | L 27 - 34 | 2 | 12 | 6 | 9 | 0 | |||||||
8 | Chargers | W 31 - 30 | 4 | 82 | 20.5 | 40 | 1 | |||||||
3 | Buccaneers | L 10 - 28 | ||||||||||||
7 | Chiefs | L 16 - 43 | 2 | 26 | 13 | 13 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 0 | 0 | 0 | |||||||||
1 | Titans | L 14 - 16 | 1 | 18 | 18 | 18 | 0 | |||||||
4 | @Jets | W 37 - 28 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 5 | 30 | 243 | 8.1 | 24 | 2 | |||||||
2019 | Denver Broncos | 16 | 2 | 28 | 297 | 10.6 | 28 | 1 | |||||||
2020 | Denver Broncos | 16 | 2 | 23 | 293 | 12.7 | 40 | 2 | 1 | 1 | |||||
TOTAL | 46 | 9 | 81 | 833 | 10.47 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
HAMILTON AT A GLANCE:
- A third-year wide receiver who appeared in 31 games (8 starts) with Denver, totaling 59 catches for 558 yards (9.5 avg.) with three touchdowns.
- Recorded 28 receptions for 297 yards (10.6 avg.) with one touchdown in 2019.
- Totaled 30 catches for 243 yards (8.1 avg.) with two touchdowns in addition to returning three punts for 31 yards (10.3 avg.) as a rookie in 2018.
- Started 51-of-53 games played during his career at Penn State University, catching 214 passes for 2,842 yards (13.3 avg.) with 18 touchdowns.
- Capped his career as the Nittany Lions' all-time leader in receptions (214) and finished second in program annals in receiving yards (2,842).
- Recorded 53 catches for 857 yards (16.2 avg.) with nine touchdowns as a redshirt senior, earning Second-Team All-Big-Ten Conference honors.
- Played on the 2018 Senior Bowl North Team that was coached by the Broncos' staff.
- Selected by the Broncos in the fourth round (113th overall) of the 2018 NFL Draft.