Denver Broncos Stats
Team Stats
Presented by
Top Offense
Receiving Yards
|
|
972 YDS |
| Troy Franklin | 692 YDS |
| Evan Engram | 395 YDS |
Top Defense
Tackles
|
|
64 |
| Riley Moss | 52 |
| Alex Singleton | 49 |
Interceptions
|
|
2 |
| Jahdae Barron | 1 |
| Dre Greenlaw | 1 |
TEAM STATISTICS
-
299TOTAL FIRST DOWNS TOTAL 1ST DOWNS276
-
95 178 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 160 42
-
80 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 206
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
-
5282TOTAL OFFENSIVE YARDS4374
-
990 5.3OFFENSE Plays Average Yards986 4.4
-
1774TOTAL RUSHING YARDS1353
-
393 4.5RUSHING Plays Average Yards360 3.8
-
3608TOTAL PASSING YARDS3404
-
348 552 10 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 527 9 6.5
-
18SACKS63
-
22 / 26FIELD GOALS34 / 36
-
42TOUCHDOWNS28
-
17 24 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 17 0 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 348 | 3608 | 63.2 | 6.6 | 24 | 4.4 | 10 | 1.8 | 52 | 17 | 95 | 89 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 772 | 5 | 41 | 4 | |
| 117 | 469 | 4 | 50 | 7 | |
| 66 | 265 | 4 | 25 | 4 | |
| 24 | 106 | 4.4 | 16 | 1 | |
| 12 | 78 | 6.5 | 16 | 1 | |
| 8 | 41 | 5.1 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 972 | 14.1 | 52 | 7 | |
| 61 | 692 | 11.3 | 48 | 6 | |
| 43 | 395 | 9.2 | 41 | 1 | |
| 41 | 318 | 7.8 | 32 | 4 | |
| 32 | 302 | 9.4 | 31 | 1 | |
| 27 | 347 | 12.8 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 49 | 75 | 1 | 0 | 1 | |
| 101 | 64 | 37 | 2 | 0 | 1 | |
| 78 | 43 | 35 | 0.5 | 0 | 0 | |
| 71 | 52 | 19 | 1 | 0 | 0 | |
| 50 | 36 | 14 | 4 | 0 | 2 | |
| 50 | 20 | 30 | 3.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 10-10 | 2-4 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 3183 | 76 | 47.5 | 0 | 26 | 242 | 28 | 41.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 17 | 15.7 | 70 | 1 | |
| 5 | 3 | 5.8 | 12 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 658 | 26.3 | 46 | 0 | |
| 16 | 0 | 353 | 22.1 | 29 | 0 | |
| 15 | 0 | 391 | 26.1 | 32 | 0 | |
| 1 | 0 | 28 | 28 | 28 | 0 |





