
Trent Sherfield
WR
#5
Experience: 8 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: Vanderbilt
2024 SEASON
-
REC8
-
YDS83
-
AVG10.38
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 8 | 83 | 10.4 | 17 | 1 | 4 | 50 | 0 | 0 |
2023 | Buffalo Bills | 17 | 11 | 86 | 7.8 | 12 | 1 | 4 | 36.4 | 0 | 0 |
2022 | Miami Dolphins | 17 | 30 | 417 | 13.9 | 75 | 2 | 18 | 60 | 5 | 1 |
2021 | San Francisco 49ers | 17 | 9 | 87 | 9.7 | 18 | 1 | 7 | 77.8 | 0 | 0 |
2020 | Arizona Cardinals | 15 | 5 | 50 | 10 | 26 | 0 | 2 | 40 | 1 | 0 |
2019 | Arizona Cardinals | 16 | 4 | 80 | 20 | 38 | 0 | 4 | 100 | 2 | 0 |
2018 | Arizona Cardinals | 13 | 19 | 210 | 11 | 21 | 1 | 11 | 57.9 | 1 | 0 |
TOTAL | 112 | 86 | 1013 | 11.8 | 75 | 6 | 50 | 58.1 | 9 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | |||||||||
2023 | Buffalo Bills | 17 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | Arizona Cardinals | 15 | |||||||||
2019 | Arizona Cardinals | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2018 | Arizona Cardinals | 13 | |||||||||
TOTAL | 112 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 0 | |||||
2023 | Buffalo Bills | 17 | 0 | |||||
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | San Francisco 49ers | 17 | 0 | 0 | 0 | 2 | 0 | |
2020 | Arizona Cardinals | 15 | 0 | 0 | 0 | 1 | 2 | 0 |
2019 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Arizona Cardinals | 13 | 0 | |||||
TOTAL | 112 | 0 | 0 | 0 | 1 | 5 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 112 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
SHERFIELD AT A GLANCE:
- An eighth-year wide receiver who has totaled 86 receptions for 1,013 yards (11.8 avg.) with six touchdowns and 36 special-teams tackles in 112 regular-season games (11 starts) with Arizona (2018-19), San Francisco (2021), Miami (2022), Buffalo (2023) and Minnesota (2024).
- Also tallied three catches for 15 yards (5.0 avg.) in seven postseason contests (1 start).
- Appeared in 17 games (1 start) with Minnesota in 2024, tallying eight receptions for 83 yards (10.4 avg.) with one touchdown along with eight special-teams tackles.
- Totaled a career-high 417 yards on 30 receptions (13.9 avg.) with two touchdowns along with three special-teams tackles in 17 games (4 starts) in 2022 with Miami.
- Made a career-high nine special-teams tackles along with five receptions for 50 yards (10.0 avg.) in 15 games (1 start) in 2020 in Arizona.
- Played in all 16 games (1 start) and produced eight special-teams tackles and four receptions for 80 yards (20.0 avg.) in 2019.
- As a rookie in 2018, caught 19 passes for 210 yards (11.1 avg.) with one score in 13 games (2 starts).
- Appeared in 44 games (27 starts) at the University of Vanderbilt (2014-17), hauling in 136 receptions for 1,869 yards (13.7 avg.) with nine scores.
- Led the team with 729 yards on 50 receptions (14.6 avg.) with five scores during his senior season.
- Signed by Denver as an unrestricted free agent on March 13, 2025.
- Originally entered the NFL as a college free agent with Arizona on April 30, 2018.