
Tremon Smith
CB
#-
Experience: 6 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Central Arkansas
2022 SEASON
- Solo12
- SCK0
- FF3
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | @Broncos | L 9 - 16 | ||||||||||||||
3 | @Bears | L 20 - 23 | ||||||||||||||
4 | Chargers | L 24 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | ||||||||||||||
7 | @Raiders | L 20 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
9 | Eagles | L 17 - 29 | ||||||||||||||
10 | @Giants | L 16 - 24 | ||||||||||||||
11 | Commanders | L 10 - 23 | ||||||||||||||
12 | @Dolphins | L 15 - 30 | ||||||||||||||
13 | Browns | L 14 - 27 | ||||||||||||||
14 | @Cowboys | L 23 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 33 | 16.5 | 26 | 0 | 0 | |
15 | Chiefs | L 24 - 30 | 7 | 3 | 10 | 6 | 0 | 0 | 1 | 1 | ||||||
16 | @Titans | W 19 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | ||||||||||||||
18 | @Colts | W 32 - 31 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 14 | 1 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2019 | Kansas City Chiefs | 1 | 0 | ||||||||||||||
2019 | Green Bay Packers | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 17 | 2 | 16 | 5 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Houston Texans | 17 | 2 | 16 | 6 | 22 | 12 | 0 | 0 | 4 | 2 | 33 | 16.5 | 26 | 0 | 3 | |
TOTAL | 66 | 5 | 40 | 13 | 53 | 34 | 0 | 0 | 5 | 2 | 33 | 16.5 | 26 | 0 | 3 | 1 |