
Shelby Harris
Defensive end
#96
Experience: 7 years
Height: 6-2
Age: 29
Weight: 290 lbs
College: Illinois State
2020 SEASON
-
TCKLS20
-
SCK2.5
-
FF1
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Chargers | L 16 - 19 | 3 | 0 | 3 | 0 | 2 | 0 | |||||||
15 | Bills | L 19 - 48 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | @Panthers | W 32 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Chiefs | L 16 - 22 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||
8 | Chargers | W 31 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
3 | Buccaneers | L 10 - 28 | 4 | 3 | 1 | 2 | 1 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
6 | @Patriots | W 18 - 12 | 3 | 2 | 1 | 0 | 2 | 0 | |||||||
1 | Titans | L 14 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 2 | 0 | 2 | 0.5 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Oakland Raiders | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oakland Raiders | 7 | 0 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Denver Broncos | 16 | 6 | 33 | 21 | 12 | 5.5 | 3 | 0 | |||||||
2018 | Denver Broncos | 16 | 0 | 37 | 21 | 16 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Denver Broncos | 16 | 16 | 46 | 25 | 21 | 6 | 9 | 1 | |||||||
2020 | Denver Broncos | 11 | 11 | 29 | 17 | 12 | 2.5 | 7 | 1 | |||||||
TOTAL | 67 | 33 | 158 | 93 | 65 | 16.5 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
HARRIS AT A GLANCE:
- A sixth-year defensive lineman who played 57 games (23 starts) with Oakland (2014-15) and Denver (2017-20) in addition to spending time on practice squads with the Raiders (2014-15) and Cowboys (2016).
- Recorded 136 tackles (83 solo), 14 sacks (87.5 yds.), one interception, 16 passes defensed, one interception and one blocked kick during his first five NFL seasons.
- Started all 16 games with Denver in 2019, setting personal bests in tackles (49), sacks (6) and passes defensed (9).
- Played all 16 games in 2018, totaling a career-high 39 tackles (23 solo), 1.5 sacks (12.5 yds.), one interception and four passes defensed.
- Produced his best season as a pro with Denver in 2017, playing all 16 games (6 starts) for the first time in his career and ranking second on the team with 5.5 sacks (33.0 yds.).
- Posted 14 tackles (10 solo) and one sack (9 yds.) in eight games with Oakland from 2014-15.
- Totaled 173 tackles (72 solo), 14 sacks, one forced fumble, four fumble recoveries, one interception and five passes defensed during his three seasons at Illinois State University.
- Joined the Broncos as a free agent on Jan. 25, 2017.
- Selected by Oakland in the seventh round (235th overall) of the 2014 NFL Draft.