
Royce Freeman
Running back
#28
Experience: 3 years
Height: 6-0
Age: 24
Weight: 238 lbs
College: Oregon
2020 SEASON
-
CAR35
-
YDS170
-
AVG4.9
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 2 | 21 | 10.5 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | ||
16 | @Chargers | L 16 - 19 | 2 | 16 | 8 | 10 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
15 | Bills | L 19 - 48 | 1 | 4 | 4 | 4 | 0 | |||||||
14 | @Panthers | W 32 - 27 | ||||||||||||
13 | @Chiefs | L 16 - 22 | ||||||||||||
12 | Saints | L 3 - 31 | 8 | 50 | 6.3 | 23 | 0 | |||||||
11 | Dolphins | W 20 - 13 | ||||||||||||
10 | @Raiders | L 12 - 37 | 2 | 11 | 5.5 | 9 | 0 | 2 | 15 | 7.5 | 14 | 0 | ||
9 | @Falcons | L 27 - 34 | ||||||||||||
8 | Chargers | W 31 - 30 | ||||||||||||
3 | Buccaneers | L 10 - 28 | 2 | 4 | 2 | 2 | 0 | 2 | 31 | 15.5 | 28 | 0 | ||
7 | Chiefs | L 16 - 43 | 3 | 12 | 4 | 6 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | @Steelers | L 21 - 26 | 3 | 20 | 6.7 | 13 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 8 | 26 | 3.3 | 11 | 0 | 1 | 4 | 4 | 4 | 0 | ||
1 | Titans | L 14 - 16 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 12 | 0 | ||
4 | @Jets | W 37 - 28 | 3 | 6 | 2 | 3 | 0 | 2 | 6 | 3 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 8 | 130 | 521 | 4 | 5 | 14 | 72 | 5.1 | 9 | 0 | 1 | 1 |
2019 | Denver Broncos | 16 | 0 | 132 | 496 | 3.8 | 3 | 43 | 256 | 6 | 19 | 1 | ||
2020 | Denver Broncos | 16 | 0 | 35 | 170 | 4.9 | 0 | 12 | 81 | 6.8 | 28 | 0 | ||
TOTAL | 46 | 8 | 297 | 1187 | 4 | 8 | 69 | 409 | 5.97 | 28 | 1 | 1 | 1 |
Biography
FREEMAN AT A GLANCE:
- A third-year running who rushed for 1,017 yards on 263 carries (3.9 avg.) with 8 touchdowns and caught 58 passes for 340 yards (5.9 avg.) with one touchdown in his first three NFL seasons with Denver (2018-20).
- Saw action in 16 games with the Broncos in 2019, rushing 132 times for 496 yards (3.8 avg.) with three touchdowns while recording 43 receptions for 256 yards (5.9 avg.) with one touchdown.
- Rushed 130 times for 521 yards (4.0 avg.) with five touchdowns during his initial season with Denver in 2018.
- Started 45-of-51 games played during his four seasons at the University of Oregon, rushing 947 times for 5,621 yards (5.9 avg.) with 60 touchdowns in addition to catching 79 passes for 814 yards (16.0 avg.) with four scores.
- Finished his career as Oregon's all-time leader in rushing yards (5,621), all-purpose yards (6,435), rushing touchdowns (60), total touchdowns (64), points scored (384), 100-yard games (31) and carries (947).
- Selected All-Pac-12 Conference in all four seasons at Oregon, earning first team honors as a sophomore (2015), second team honors as a freshman (2014) and senior (2017), and honorable mention accolades as a junior (2016).
- Selected by the Broncos in the third round (71st overall) of the 2018 NFL Draft.