
Ronald Darby
Cornerback
Experience: 7 years
Height: 5-11
Age: 27
Weight: 193 lbs
College: Florida State
2020 SEASON
-
TCKLS43
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
16 | Panthers | L 13 - 20 | 3 | 2 | 1 | 0 | 3 | 0 | |||||||
15 | Seahawks | L 15 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
14 | @49ers | W 23 - 15 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||
13 | @Steelers | W 23 - 17 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||
11 | Bengals | W 20 - 9 | 6 | 5 | 1 | 0 | 4 | 0 | 1 | ||||||
10 | @Lions | L 27 - 30 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
9 | Giants | L 20 - 23 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
3 | @Browns | L 20 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
7 | Cowboys | W 25 - 3 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
2 | @Cardinals | L 15 - 30 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
6 | @Giants | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Eagles | W 27 - 17 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
5 | Rams | L 10 - 30 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
4 | Ravens | L 17 - 31 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Buffalo Bills | 15 | 15 | 63 | 56 | 7 | 0 | 0 | 21 | 2 | 48 | 24 | 27 | 0 | 0 | 0 |
2016 | Buffalo Bills | 14 | 14 | 63 | 54 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 8 | 7 | 33 | 29 | 4 | 0 | 9 | 3 | 42 | 14 | 37 | 0 | 0 | ||
2018 | Philadelphia Eagles | 9 | 9 | 39 | 35 | 4 | 0 | 12 | 1 | 16 | 16 | 16 | 0 | 0 | ||
2019 | Philadelphia Eagles | 11 | 11 | 36 | 33 | 3 | 0 | 11 | 2 | 29 | 14.5 | 16 | 0 | 0 | ||
2020 | Washington Football Team | 16 | 16 | 54 | 42 | 12 | 0 | 16 | 0 | 1 | ||||||
TOTAL | 73 | 72 | 288 | 249 | 39 | 0 | 0 | 81 | 8 | 135 | 16.9 | 37 | 0 | 0 | 1 |