Riley Dixon
P
#19
Experience: 8 years
Height: 6-4
Age: 29
Weight: 221 lbs
College: Syracuse
2022 SEASON
- PUNTS73
- AVG48.37
- LNG67
- In 2019
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 4 | 180 | 160 | 57 | 45 | 40 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 20 | 0 |
2 | Falcons | W 31 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | @Cardinals | W 20 - 12 | 3 | 135 | 123 | 51 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
4 | @49ers | L 9 - 24 | 4 | 229 | 195 | 60 | 57.2 | 48.8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 34 | 0 |
5 | Cowboys | L 10 - 22 | 5 | 223 | 211 | 53 | 44.6 | 42.2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 12 | 0 |
6 | Panthers | W 24 - 10 | 5 | 240 | 228 | 60 | 48 | 45.6 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | 0 |
8 | 49ers | L 14 - 31 | 5 | 253 | 219 | 58 | 50.6 | 43.8 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 34 | 0 |
9 | @Buccaneers | L 13 - 16 | 9 | 477 | 395 | 64 | 53 | 43.9 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 82 | 0 |
10 | Cardinals | L 17 - 27 | 5 | 252 | 192 | 60 | 50.4 | 38.4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 40 | 0 |
11 | @Saints | L 20 - 27 | 6 | 286 | 246 | 60 | 47.7 | 41 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 40 | 0 |
12 | @Chiefs | L 10 - 26 | 4 | 180 | 180 | 49 | 45 | 45 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
13 | Seahawks | L 23 - 27 | 3 | 164 | 164 | 60 | 54.7 | 54.7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Raiders | W 17 - 16 | 3 | 156 | 136 | 65 | 52 | 45.3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | @Packers | L 12 - 24 | 4 | 151 | 115 | 47 | 37.8 | 28.8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 36 | 0 |
16 | Broncos | W 51 - 14 | |||||||||||||||
17 | @Chargers | L 10 - 31 | 5 | 222 | 196 | 57 | 44.4 | 39.2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 26 | 0 |
18 | @Seahawks | L 16 - 19 | 6 | 286 | 222 | 67 | 47.7 | 37 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 24 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 41.3 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
2019 | New York Giants | 16 | 0 | 69 | 3178 | 3002 | 62 | 46.1 | 43.5 | 2 | 9 | 17 | 29 | 2 | 17 | 24 | 136 | 0 |
2020 | New York Giants | 16 | 0 | 65 | 2911 | 2559 | 71 | 44.8 | 39.4 | 1 | 2 | 14 | 28 | 6 | 18 | 25 | 232 | 0 |
2021 | New York Giants | 17 | 0 | 74 | 3283 | 2926 | 63 | 44.4 | 39.5 | 0 | 8 | 17 | 24 | 6 | 15 | 28 | 237 | 0 |
2022 | Los Angeles Rams | 17 | 0 | 71 | 3434 | 2982 | 67 | 48.4 | 42 | 2 | 11 | 6 | 19 | 4 | 14 | 36 | 372 | 0 |
TOTAL | 114 | 0 | 512 | 23431 | 21128 | 71 | 45.8 | 41.3 | 7 | 50 | 93 | 171 | 31 | 128 | 210 | 1683 | 1 |