Denver Broncos Player Roster
Team Roster
Presented by
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 31 | CB | 5-11 | 178 | 24 | 2 | Missouri | |
| 45 | TE | 6-3 | 252 | 26 | 3 | South Carolina | |
| 99 | DL | 6-5 | 285 | 28 | 7 | Boston College | |
| 28 | RB | 5-8 | 197 | 26 | 2 | Missouri | |
| 23 | CB | 5-11 | 200 | 23 | R | Texas | |
| 72 | T | 6-5 | 300 | 33 | 9 | Utah | |
| 15 | OLB | 6-3 | 240 | 26 | 4 | Oklahoma | |
| 13 | WR | 6-2 | 204 | 22 | R | Illinois | |
| 0 | OLB | 6-4 | 257 | 27 | 5 | Ohio State | |
| 16 | P | 6-3 | 205 | 24 | R | Florida | |
| 73 | T | 6-7 | 315 | 25 | 2 | Wyoming | |
| 27 | RB | 5-10 | 212 | 26 | 6 | Ohio State | |
| 4 | QB | 6-1 | 222 | 27 | 5 | Texas | |
| 52 | OLB | 6-2 | 246 | 22 | 2 | Utah | |
| 1 | TE | 6-3 | 240 | 31 | 9 | Mississippi | |
| 54 | C | 6-4 | 312 | 26 | 3 | Oregon | |
| 48 | LS | 6-2 | 223 | 28 | 4 | Arizona State | |
| 98 | DL | 6-4 | 288 | 29 | 8 | Stephen F. Austin State | |
| 11 | WR | 6-3 | 180 | 22 | 2 | Oregon | |
| 25 | DB | 6-0 | 202 | 29 | 8 | Mississippi State | |
| 12 | RB | 5-8 | 205 | 24 | R | UCF | |
| 9 | S | 6-0 | 200 | 25 | 5 | USC | |
| 94 | DL | 6-4 | 294 | 27 | 2 | Air Force | |
| 22 | S | 6-0 | 191 | 27 | 6 | Texas | |
| 93 | DT | 6-0 | 305 | 30 | 9 | Mississippi | |
| 95 | DE | 6-5 | 289 | 22 | R | LSU | |
| 26 | DB | 6-0 | 208 | 27 | 2 | Western Kentucky | |
| 6 | S | 5-10 | 202 | 28 | 6 | Texas | |
| 3 | K | 5-11 | 184 | 31 | 10 | Georgia State | |
| 69 | T | 6-8 | 315 | 30 | 8 | Notre Dame | |
| 38 | RB | 5-7 | 187 | 25 | 3 | Youngstown State | |
| 29 | CB | 5-10 | 183 | 25 | 3 | East Carolina | |
| 77 | G/C | 6-3 | 320 | 26 | 5 | Wisconsin-Whitewater | |
| 19 | WR | 5-11 | 182 | 23 | 3 | Oklahoma | |
| 21 | CB | 6-0 | 193 | 25 | 3 | Iowa | |
| 10 | QB | 6-2 | 217 | 25 | 2 | Oregon | |
| 63 | T | 6-6 | 314 | 26 | 3 | Illinois | |
| 46 | FB | 6-0 | 245 | 28 | 5 | South Carolina | |
| 47 | ILB | 6-0 | 226 | 25 | R | Utah | |
| 97 | DT | 6-3 | 290 | 27 | 6 | Texas | |
| 51 | OLB | 6-4 | 243 | 24 | R | Alabama | |
| 5 | WR | 6-1 | 205 | 29 | 8 | Vanderbilt | |
| 49 | ILB | 6-2 | 240 | 31 | 7 | Montana State | |
| 34 | S | 6-4 | 220 | 24 | 3 | Boise State | |
| 8 | QB | 6-3 | 215 | 29 | 6 | Auburn | |
| 40 | ILB | 6-3 | 235 | 29 | 6 | Wake Forest | |
| 2 | CB | 6-2 | 202 | 25 | 5 | Alabama | |
| 14 | WR | 6-4 | 216 | 30 | 8 | Southern Methodist | |
| 76 | G | 6-5 | 311 | 29 | 5 | Oregon | |
| 92 | OLB | 6-4 | 247 | 27 | 2 | Indiana University of Pennsylvania | |
| 82 | TE | 6-5 | 253 | 28 | 6 | Dayton | |
| 96 | DL | 6-6 | 320 | 27 | 3 | Iowa State | |
| 60 | C | 6-5 | 300 | 28 | 4 | Washington |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | FB | 6-0 | 247 | 33 | 11 | Rutgers | |
| 66 | G | 6-5 | 310 | 25 | 1 | South Carolina | |
| 91 | DE | 6-3 | 291 | 26 | 3 | Wisconsin | |
| 85 | TE | 6-6 | 260 | 27 | 3 | Pittsburgh | |
| 79 | T | 6-7 | 318 | 28 | 6 | Connecticut | |
| 74 | G | 6-4 | 310 | 28 | 7 | Oklahoma | |
| 41 | LB | 6-5 | 233 | 24 | 3 | Arkansas | |
| 59 | OLB | 6-3 | 250 | 23 | R | Missouri | |
| 50 | LB | 6-2 | 230 | 26 | 5 | TCU |
Reserve/Suspended by Commissioner
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 57 | LB | 6-0 | 230 | 28 | 7 | Arkansas |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | ILB | 6-2 | 225 | 24 | 2 | Fresno State | |
| 83 | WR | 5-10 | 190 | 27 | 3 | San Diego | |
| - | T | 6-5 | 312 | 25 | R | Kentucky | |
| 84 | TE | 6-7 | 250 | 24 | R | Utah | |
| 68 | C | 6-5 | 305 | 24 | R | Oklahoma State | |
| 90 | NT | 6-3 | 307 | 25 | 1 | SMU | |
| 86 | TE | 6-6 | 250 | 25 | 2 | ||
| - | DE | 6-4 | 245 | 25 | 1 | Nebraska | |
| 87 | WR | 6-5 | 205 | 25 | 2 | Wake Forest | |
| 33 | CB | 6-0 | 193 | 24 | R | Oregon State | |
| - | WR | 5-10 | 185 | 24 | R | Utah State | |
| 43 | DB | 6-2 | 210 | 25 | 2 | Kentucky | |
| 35 | CB | 5-9 | 188 | 26 | 1 | Purdue | |
| 81 | WR | 6-1 | 191 | 27 | 3 | Nebraska | |
| 32 | S | 5-11 | 200 | 25 | 4 | Oklahoma | |
| 55 | ILB | 6-1 | 231 | 23 | R | Michigan State | |
| 42 | RB | 5-6 | 176 | 23 | 3 | Kansas State |












































































