
Noah Fant
Tight end
#87
Experience: 3 years
Height: 6-4
Age: 23
Weight: 249 lbs
College: Iowa
2020 SEASON
-
REC62
-
YDS673
-
AVG10.9
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 40 | 562 | 14.1 | 75 | 3 | 23 | 57.5 | 10 | 3 |
2020 | Denver Broncos | 15 | 62 | 673 | 10.9 | 37 | 3 | 34 | 54.84 | 8 | 0 |
TOTAL | 31 | 102 | 1235 | 12.1 | 112 | 6 | 57 | 55.88 | 18 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 3 | -12 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 15 | ||||||||||
TOTAL | 31 | 3 | -12 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 1 | 1 | 0 | |||
2020 | Denver Broncos | 15 | ||||||
TOTAL | 31 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 15 | 0 | ||||||||||
TOTAL | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
FANT AT A GLANCE:
- A second-year tight end from the University of Iowa who appeared in 17 games (12 starts) with Denver.
- Earned PFWA All-Rookie honors after setting Broncos rookie tight end records for receptions (40) and receiving yards (562) in addition to posting three touchdowns in 2019.
- Saw action in 36 games (14) starts at Iowa, totaling 78 receptions for 1,083 yards (13.9 avg.) with 19 touchdowns during his collegiate career (2016-18).
- Recorded the most touchdowns (18) by a tight end in college football between his sophomore and junior seasons.
- Attended Omaha (Neb.) South High School, where he was chosen to the All-Nebraska Team during his sophomore, junior and senior seasons.
- Selected by the Broncos in the first round (20th overall) of the 2019 NFL Draft.