
Nick Vannett
TE
#88
Experience: 5 years
Height: 6-6
Age: 27
Weight: 261 lbs
College: Ohio State
2020 SEASON
-
REC14
-
YDS95
-
AVG6.8
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | ||||||||||||
16 | @Chargers | L 16 - 19 | ||||||||||||
15 | Bills | L 19 - 48 | 0 | 0 | 0 | |||||||||
14 | @Panthers | W 32 - 27 | 4 | 20 | 5 | 8 | 1 | |||||||
13 | @Chiefs | L 16 - 22 | 2 | 7 | 3.5 | 7 | 0 | |||||||
12 | Saints | L 3 - 31 | 0 | 0 | 0 | |||||||||
11 | Dolphins | W 20 - 13 | 2 | 24 | 12 | 15 | 0 | |||||||
10 | @Raiders | L 12 - 37 | ||||||||||||
9 | @Falcons | L 27 - 34 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | Chargers | W 31 - 30 | ||||||||||||
3 | Buccaneers | L 10 - 28 | ||||||||||||
7 | Chiefs | L 16 - 43 | 2 | 25 | 12.5 | 19 | 0 | |||||||
2 | @Steelers | L 21 - 26 | 0 | 0 | 0 | |||||||||
6 | @Patriots | W 18 - 12 | 1 | 7 | 7 | 7 | 0 | |||||||
1 | Titans | L 14 - 16 | 1 | -6 | -6 | -6 | 0 | |||||||
4 | @Jets | W 37 - 28 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Seattle Seahawks | 9 | 2 | 3 | 32 | 10.7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 15 | 4 | 12 | 124 | 10.3 | 21 | 1 | |||||||
2018 | Seattle Seahawks | 15 | 9 | 29 | 269 | 9.3 | 32 | 3 | 1 | 0 | |||||
2019 | Seattle Seahawks | 3 | 1 | 4 | 38 | 9.5 | 13 | 0 | |||||||
2019 | Pittsburgh Steelers | 13 | 6 | 13 | 128 | 9.8 | 18 | 0 | |||||||
2020 | Denver Broncos | 15 | 11 | 14 | 95 | 6.8 | 19 | 1 | |||||||
TOTAL | 70 | 33 | 75 | 686 | 9.4 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
VANNETT AT A GLANCE:
- A fifth-year player from Ohio State University who has appeared in 56 career games (22 starts) and one postseason contest with Seattle (2016-19), Pittsburgh (2019) and Denver (2020).
- Has caught 61 passes for 591 yards (9.7 avg.) with four touchdowns during his first four NFL seasons.
- Was traded from Seattle to Pittsburgh before Week 4 of 2019, totaling 17 receptions for 166 yards (9.8 avg.) in 16 games played (3 with Sea.; 13 with Pit.).
- Recorded career highs in receptions (29), yards (269) and touchdowns (3) in 2018 with Seattle.
- Caught 55 passes for 585 yards (10.6 avg.) with six touchdowns in 52 games played for the Buckeyes and tallied 19 receptions for 220 yards (11.6 avg.) with a collegiate-best five scores as a member of Ohio State's National Championship Team in 2014.
- Joined the Broncos as an unrestricted free agent on March 21, 2020
- Selected by the Seahawks in the third round (94th overall) of the 2016 NFL Draft.