
Melvin Gordon III
RB
#25
Experience: 6 years
Height: 6-1
Age: 27
Weight: 215 lbs
College: Wisconsin
2020 SEASON
-
CAR215
-
YDS986
-
AVG4.6
-
TDS9
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 26 | 93 | 3.6 | 15 | 1 | 4 | 17 | 4.3 | 13 | 0 | ||
16 | @Chargers | L 16 - 19 | 16 | 79 | 4.9 | 17 | 0 | |||||||
15 | Bills | L 19 - 48 | 11 | 61 | 5.5 | 14 | 2 | 4 | 20 | 5 | 9 | 0 | ||
14 | @Panthers | W 32 - 27 | 13 | 68 | 5.2 | 15 | 0 | 3 | 23 | 7.7 | 20 | 0 | ||
13 | @Chiefs | L 16 - 22 | 15 | 131 | 8.7 | 65 | 0 | 1 | 11 | 11 | 11 | 0 | ||
12 | Saints | L 3 - 31 | 12 | 31 | 2.6 | 11 | 0 | |||||||
11 | Dolphins | W 20 - 13 | 15 | 84 | 5.6 | 25 | 2 | 1 | 1 | |||||
10 | @Raiders | L 12 - 37 | 11 | 46 | 4.2 | 11 | 0 | 0 | 0 | 0 | ||||
9 | @Falcons | L 27 - 34 | 6 | 18 | 3 | 9 | 0 | 1 | 9 | 9 | 9 | 0 | ||
8 | Chargers | W 31 - 30 | 8 | 26 | 3.3 | 10 | 0 | 6 | 21 | 3.5 | 6 | 0 | ||
3 | Buccaneers | L 10 - 28 | 8 | 26 | 3.3 | 9 | 0 | 4 | 12 | 3 | 6 | 0 | ||
7 | Chiefs | L 16 - 43 | 17 | 68 | 4 | 11 | 1 | 2 | 12 | 6 | 10 | 0 | 2 | 2 |
2 | @Steelers | L 21 - 26 | 19 | 70 | 3.7 | 17 | 0 | 2 | 14 | 7 | 16 | 1 | ||
6 | @Patriots | W 18 - 12 | ||||||||||||
1 | Titans | L 14 - 16 | 15 | 78 | 5.2 | 25 | 1 | 3 | 8 | 2.7 | 8 | 0 | 1 | 1 |
4 | @Jets | W 37 - 28 | 23 | 107 | 4.7 | 43 | 2 | 2 | 11 | 5.5 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Diego Chargers | 14 | 12 | 184 | 641 | 3.5 | 0 | 33 | 192 | 5.8 | 18 | 0 | 6 | 4 |
2016 | San Diego Chargers | 13 | 11 | 254 | 997 | 3.9 | 10 | 41 | 419 | 10.2 | 35 | 2 | 2 | 2 |
2017 | Los Angeles Chargers | 16 | 16 | 284 | 1105 | 3.9 | 8 | 58 | 476 | 8.2 | 49 | 4 | 1 | 0 |
2018 | Los Angeles Chargers | 12 | 12 | 175 | 885 | 5.1 | 10 | 50 | 490 | 9.8 | 66 | 4 | 1 | 0 |
2019 | Los Angeles Chargers | 12 | 11 | 162 | 612 | 3.8 | 8 | 42 | 296 | 7 | 25 | 1 | 4 | 3 |
2020 | Denver Broncos | 15 | 10 | 215 | 986 | 4.6 | 9 | 32 | 158 | 4.9 | 20 | 1 | 4 | 4 |
TOTAL | 82 | 72 | 1274 | 5226 | 4.1 | 45 | 256 | 2031 | 7.65 | 66 | 12 | 18 | 13 |
Biography
GORDON AT A GLANCE:
- A sixth-year running back and two-time Pro Bowl selection (2016, '18) who has played 68 career regular-season games (64 starts) and two postseason contests with the Chargers (2015-19) and the Broncos (2020).
- Registered the fourth-most yards from scrimmage (6,113) and fifth-most offensive touchdowns (47) among NFL running backs during the last five seasons (2015-19).
- Totaled 1,059 rushing attempts for 4,240 yards (4.0 avg.) with 36 touchdowns in addition to catching 224 passes for 1,873 yards (8.4 avg.) with 11 scores in his career.
- Appeared in 12 games (11 starts) in 2019 with the Chargers, finishing the season with 162 rushing attempts for 612 yards (3.8 avg.) with eight touchdowns to go along with 42 catches for 296 yards (7.0 avg.) with one score.
- Ranked fifth in scrimmage yards per game (114.6) while gaining the second-most scrimmage yards per touch (6.1) in the league during his second Pro Bowl season in 2018.
- Finished the 2018 season with a career-best 5.1 yards per carry (885 yards on 175 attempts) to go along with 10 rushing touchdowns in 12 games (all starts).
- Set career highs with 1,105 rushing yards and 1,581 scrimmage yards in 2017.
- Was one of three running backs (Todd Gurley, LAR; Mark Ingram, N.O.) in 2017 to record at least 1,100 rushing yards, 1,500 yards from scrimmage and 12 total touchdowns.
- Set the FBS record for career rushing average with 7.79 yards per carry to go along with 4,915 career rushing yards and 45 rushing touchdowns as the Heisman Trophy runner-up at the University of Wisconsin in 2014.
- Earned the Doak Walker Award (nation's top running back) and Big Ten Conference Offensive Player of the Year Award as a junior in 2014 after rushing for 2,587 yards, the second-most in FBS History (Barry Sanders – 2,628, 1988).
- Joined the Broncos as an unrestricted free-agent on March 20, 2020.
- Selected by San Diego in the first round (15th overall) of the 2015 NFL Draft.