
Josey Jewell
ILB
#47
Experience: 6 years
Height: 6-2
Age: 28
Weight: 236 lbs
College: Iowa
2022 SEASON
- Solo61
- SCK2.5
- FF2
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | ||||||||||||||
2 | Texans | W 16 - 9 | ||||||||||||||
3 | 49ers | W 11 - 10 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
4 | @Raiders | L 23 - 32 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | L 9 - 12 | 0 | 7 | 7 | 0 | 0.5 | 0 | 0 | 1 | ||||||
6 | @Chargers | L 16 - 19 | ||||||||||||||
7 | Jets | L 9 - 16 | ||||||||||||||
8 | @Jaguars | W 21 - 17 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | @Titans | L 10 - 17 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | L 16 - 22 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | ||||||
13 | @Ravens | L 9 - 10 | 8 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 8 | 2 | 10 | 8 | 0 | 0 | 2 | 2 | 21 | 10.5 | 21 | 0 | 0 | |
15 | Cardinals | W 24 - 15 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Rams | L 14 - 51 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Chiefs | L 24 - 27 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
18 | Chargers | W 31 - 28 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 16 | 9 | 38 | 20 | 58 | 33 | 0 | 0 | 3 | 0 | ||||||
2019 | Denver Broncos | 15 | 3 | 21 | 17 | 38 | 19 | 1.5 | 0 | 0 | 0 | 2 | |||||
2020 | Denver Broncos | 16 | 16 | 67 | 46 | 113 | 64 | 2 | 0 | 4 | 0 | ||||||
2021 | Denver Broncos | 2 | 2 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | ||||||
2022 | Denver Broncos | 13 | 13 | 70 | 58 | 128 | 61 | 2.5 | 0 | 4 | 2 | 21 | 10.5 | 21 | 0 | 2 | 2 |
TOTAL | 62 | 43 | 203 | 142 | 345 | 184 | 6 | 0 | 12 | 2 | 21 | 10.5 | 21 | 0 | 3 | 4 |
Biography
JEWELL AT A GLANCE:
- A fifth-year linebacker who has played 49 games (30 starts) with Denver from 2018-21, totaling 204 tackles (123 solo), 3.5 sacks (21 yds.), eight passes defensed, one forced fumble two fumble recoveries and 13 special-teams stops.
- Opened the first two games of the season and recorded seven tackles (6 solo) and one pass defensed before being placed on injured reserve (pectoral) on Sept. 21.
- Started all 16 games with the Broncos in 2020, collecting his first 100-tackle season and totaling 112 defensive stops (66 solo), two sacks (16 yds.), four passes defensed and one special-teams tackle.
- Appeared in 15 games (3 starts) in 2019, recording 34 tackles (18 solo), 1.5 sacks (5 yds.) and three special-teams stops.
- Started 43-of-50 games played at the University of Iowa (2013-17) and was selected by his teammates a three-time permanent captain.
- Finished his collegiate career with 433 tackles (211 solo), 10 sacks (92 yds.), six interceptions (100 yds.), 26 passes defensed, four forced fumbles and one fumble recovery.
- Named a consensus first-team All-American and the Big Ten Conference's Nagurski-Woodson Defensive Player of the Year as a redshirt senior in 2017.
- Led the conference in tackles (136) and added 4.5 sacks (44 yds.), two interceptions (37 yds.) and 11 passes defensed in 2017.
- Selected by the Broncos in the fourth round (109th overall) of the 2018 NFL Draft.