
Jonas Griffith
ILB
#50
Experience: 2 years
Height: 6-4
Age: 25
Weight: 250 lbs
College: Indiana State
2021 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chiefs | L 24 - 28 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 13 - 34 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 13 - 17 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | ||||||
15 | Bengals | L 10 - 15 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Lions | W 38 - 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Chiefs | L 9 - 22 | |||||||||||||
12 | Chargers | W 28 - 13 | |||||||||||||
10 | Eagles | L 13 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cowboys | W 30 - 16 | 1 | ||||||||||||
8 | Football Team | W 17 - 10 | |||||||||||||
3 | Jets | W 26 - 0 | |||||||||||||
2 | @Jaguars | W 23 - 13 | |||||||||||||
1 | @Giants | W 27 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 13 | 4 | 46 | 18 | 24 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 13 | 4 | 46 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |