
Jeff Driskel
QB
#9
Experience: 5 years
Height: 6-4
Age: 27
Weight: 235 lbs
College: Louisiana Tech
2020 SEASON
-
TDS3
-
INT2
-
YDS432
-
RTG78.4
Advertising
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Cincinnati Bengals | 9 | 176 | 105 | 59.66 | 1003 | 5.7 | 37 | 6 | 2 | 50 | 28.41 | 15 | 16 | 122 | 82.2 |
2019 | Detroit Lions | 3 | 105 | 62 | 59.05 | 685 | 6.5 | 47 | 4 | 4 | 31 | 29.52 | 9 | 11 | 46 | 75.3 |
2020 | Denver Broncos | 3 | 64 | 35 | 54.69 | 432 | 6.8 | 45 | 3 | 2 | 18 | 28.13 | 6 | 11 | 98 | 78.4 |
TOTAL | 15 | 345 | 202 | 58.55 | 2120 | 6.1 | 129 | 13 | 8 | 99 | 28.7 | 30 | 38 | 266 | 79.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | 25 | 130 | 5.2 | 27 | 2 | 7 | 28 | 1 | 0 | 1 |
2019 | Detroit Lions | 3 | 22 | 151 | 6.9 | 23 | 1 | 10 | 45.45 | 1 | 0 | 0 |
2020 | Denver Broncos | 3 | 6 | 28 | 4.7 | 9 | 0 | 3 | 50 | 0 | 0 | 0 |
TOTAL | 15 | 53 | 309 | 5.8 | 59 | 3 | 20 | 37.74 | 2 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | |||||||||
2019 | Detroit Lions | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 3 | |||||||||
TOTAL | 15 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | 4 | 1 | 2 | |||
2019 | Detroit Lions | 3 | 1 | 0 | 0 | |||
2020 | Denver Broncos | 3 | ||||||
TOTAL | 15 | 5 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 9 | 0 | ||||||||||
2019 | Detroit Lions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 3 | |||||||||||
TOTAL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
DRISKEL AT A GLANCE:
- A fifth-year player from the University of Florida and Louisiana Tech University who has appeared in 12 games (8 starts) during his first four seasons with Detroit (2019) and Cincinnati (2016-18).
- Threw for 1,688 yards on 176-of-281 passing (59.4%) with 10 touchdowns and six interceptions (79.6 rtg) while adding 281 rushing yards and three scores on 47 carries (6.0 avg.) during his first four seasons.
- Started three games for the Lions in 2019, completing 62-of-105 passes (59.0%) for 685 yards with four touchdowns and four interceptions (75.3 rtg) while rushing 22 times for 151 yards (6.9 avg.) with one score.
- Completed 105-of-176 passes (59.7%) for 1,003 yards with six touchdowns and two interceptions while adding 25 carries for 130 yards (5.2 avg.) with two rushing scores in five games with the Bengals in 2018.
- Finished his collegiate career at La. Tech in 2015, completing 281-of-450 passes (62.4%) for 27 touchdowns and eight interceptions.
- Appeared in 29 games (21 starts) over four seasons at Florida, throwing for 3,411 yards, 23 touchdowns and 20 interceptions while completing 328-of-552 passes (59.4%).
- Joined the Broncos as an unrestricted free agent on March 18, 2020.
- Selected by the 49ers in the sixth round (207th overall) of the 2016 NFL Draft.