
Ja'Wuan James
Tackle
#70
Experience: 7 years
Height: 6-6
Age: 28
Weight: 312 lbs
College: Tennessee
2020 SEASON
-
G
-
GS
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2014 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Miami Dolphins | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Miami Dolphins | 8 | 0 | 1 | ||||
2018 | Miami Dolphins | 15 | 0 | |||||
2019 | Denver Broncos | 3 | ||||||
2020 | Denver Broncos | |||||||
TOTAL | 65 | 0 | 0 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Miami Dolphins | 8 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Miami Dolphins | 15 | 1 | 1 | 0 | 0 | 0 | ||||||
2019 | Denver Broncos | 3 | |||||||||||
2020 | Denver Broncos | ||||||||||||
TOTAL | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
JAMES AT A GLANCE:
- A sixth-year tackle who started all 62 regular-season games played (55 at RT; 7 at LT) and one postseason contest during his first five NFL seasons with Miami (2014-18).
- Started 55 games at right tackle since entering the NFL in 2014, which ranks eighth among all active NFL players during that span.
- Blocked for an offense that averaged the sixth-most yards per carry (4.43 ypg) during his five seasons with the Dolphins.
- Has allowed only 14 sacks since the start of the 2015 season (46 starts at RT), according to STATS LLC.
- Helped Miami's offense rank ninth in the NFL in yards per rush (4.7) in 2018.
- Blocked for a pair of 1,000-yard rushers (Lamar Miller, 2014) and (Jay Ajayi, 2016) while opening all 16 games in both seasons.
- Opened all 49 games played at right tackle at the University of Tennessee, setting a school record for starts by an offensive lineman and earning honorable mention All-America honors as a senior in 2013.
- Joined the Broncos as an unrestricted free agent (Miami) on March 13, 2019.
- Selected by Miami in the first round (19th overall) of the 2014 NFL Draft.