
Fred Brown
Wide receiver
#19
Experience: 2 years
Height: 6-1
Age: 27
Weight: 195 lbs
College: Mississippi State
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 13 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
2020 | Denver Broncos | 1 | |||||||||
TOTAL | 14 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Denver Broncos | 1 | |||||||||
TOTAL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 13 | 1 | 0 | 0 | |||
2020 | Denver Broncos | 1 | ||||||
TOTAL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 13 | 5 | 3 | 2 | 0 | 0 | ||||||
2020 | Denver Broncos | 1 | |||||||||||
TOTAL | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Fred Brown is a first-year wide receiver from Mississippi State University who signed a future contract with Denver on Dec. 31, 2018... Entered the NFL with Indianapolis as a college free agent on June 15, 2017, and was waived on Sept. 2, 2017... Spent part of the 2017 season on Indianapolis' practice squad... Signed a future contract with the L.A. Rams on Jan. 8, 2018 and was waived on Aug. 31, 2018.