Skip to main content
Advertising
This is a 2024 photo of Devaughn Vele
 of the Denver Broncos NFL football team.  This image reflects the Denver Broncos active roster as of June 10, 2024 when this image was taken.  (AP Photo)

Devaughn Vele

WR

#17

Experience: 2 years

Height: 6-5

Weight: 210 lbs

College: Utah

2024 SEASON

  • REC
    41
  • YDS
    475
  • AVG
    11.59
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 16 16 16 0 1 100 0 0
Other Days (not Mon or Sun) 3 5 68 13.6 20 1 5 100 1 0
Sundays 9 35 391 11.2 37 2 20 57.1 6 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 5 64 12.8 16 1 5 100 0 0
January 1 4 50 12.5 32 1 3 75 1 0
November 4 16 196 12.2 33 1 11 68.8 3 0
October 3 8 126 15.8 37 0 6 75 3 0
September 1 8 39 4.9 9 0 1 12.5 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 25 322 12.9 37 3 20 80 5 0
vs NFC Teams 4 16 153 9.6 33 0 6 37.5 2 0
Outside Own Division 8 21 207 9.9 33 0 10 47.6 2 0
vs Own Division 5 20 268 13.4 37 3 16 80 5 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 4 66 16.5 33 0 2 50 1 0
Baltimore Ravens 1 2 11 5.5 6 0 1 50 0 0
Carolina Panthers 1 3 28 9.3 16 0 2 66.7 0 0
Cincinnati Bengals 1 2 27 13.5 16 0 2 100 0 0
Cleveland Browns 1 1 16 16 16 0 1 100 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 8 89 11.1 32 2 7 87.5 1 0
Las Vegas Raiders 1 6 80 13.3 24 0 4 66.7 2 0
New Orleans Saints 1 1 20 20 20 0 1 100 1 0
New York Jets 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 2 6 99 16.5 37 1 5 83.3 2 0
Seattle Seahawks 1 8 39 4.9 9 0 1 12.5 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 22 215 9.8 37 2 13 59.1 2 0
Wins 7 19 260 13.7 33 1 13 68.4 5 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 6 80 13.3 24 0 4 66.7 2 0
GEHA Field at Arrowhead Stadium 1 4 39 9.8 13 1 4 100 0 0
Caesars Superdome 1 1 20 20 20 0 1 100 1 0
SoFi Stadium 1 2 21 10.5 15 1 2 100 0 0
Paycor Stadium 1 2 27 13.5 16 0 2 100 0 0
M&T Bank Stadium 1 2 11 5.5 6 0 1 50 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 8 39 4.9 9 0 1 12.5 0 0
Empower Field at Mile High 6 16 238 14.9 37 1 11 68.8 4 0

Biography

VELE AT A GLANCE:

  • A second-year wide receiver who has appeared in 13 regular-season games (7 starts) with Denver and one postseason contest (2024), recording 41 receptions for 475 yards (11.6 avg.) with three touchdowns.
  • Tallied the most receiving yards (475), receptions (41) and receiving touchdowns (3) by a Broncos' seventh-round draft choice as a rookie.
  • Appeared in 47 games (28 starts) over five seasons at the University of Utah (2019-23), recording 123 catches for 1,689 yards (13.7 avg.) with nine touchdowns.
  • Also returned 27 punts for 273 yards (10.1 avg.) and one kickoff for 21 yards at Utah.
  • Led the Utes with 43 receptions for 593 yards (13.8 avg.) with three touchdowns in 2023 in 10 games (9 starts).
  • Was named Pac-12 All-Conference honorable mention in 2022 after starting 12-of-14 games played at Utah and ranking second on the team in receptions (55) and receiving yards (695) with five touchdowns.
  • Joined the Utes originally as a walk-on in 2019 before earning a scholarship in 2020.
  • Prepped at Rancho Bernardo High School in San Diego, winning the 2015 CIF Division III-A state title.
  • Selected by the Broncos in the seventh round (235th overall) of the 2024 NFL Draft.
Advertising