
Devaughn Vele
WR
#17
Experience: 2 years
Height: 6-5
Weight: 210 lbs
College: Utah
2024 SEASON
-
REC41
-
YDS475
-
AVG11.59
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 1 | 14 | 14 | 14 | 0 | |||||||
2 | 08/19/2024 | Packers | W 27 - 2 | ||||||||||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 1 | 8 | 8 | 8 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | 4 | 50 | 12.5 | 32 | 1 | |||||||
17 | 12/28/2024 | @Bengals | L 24 - 30 | 2 | 27 | 13.5 | 16 | 0 | |||||||
16 | 12/20/2024 | @Chargers | L 27 - 34 | 2 | 21 | 10.5 | 15 | 1 | |||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/03/2024 | Browns | W 41 - 32 | 1 | 16 | 16 | 16 | 0 | |||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 6 | 80 | 13.3 | 24 | 0 | |||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 4 | 66 | 16.5 | 33 | 0 | |||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 4 | 39 | 9.8 | 13 | 1 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 2 | 11 | 5.5 | 6 | 0 | |||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 3 | 28 | 9.3 | 16 | 0 | |||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 1 | 20 | 20 | 20 | 0 | |||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 4 | 78 | 19.5 | 37 | 0 | |||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | ||||||||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | ||||||||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | ||||||||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | ||||||||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 8 | 39 | 4.9 | 9 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 | 0 | 0 | 0 | 0 |
Biography
VELE AT A GLANCE:
- A second-year wide receiver who has appeared in 13 regular-season games (7 starts) with Denver and one postseason contest (2024), recording 41 receptions for 475 yards (11.6 avg.) with three touchdowns.
- Tallied the most receiving yards (475), receptions (41) and receiving touchdowns (3) by a Broncos' seventh-round draft choice as a rookie.
- Appeared in 47 games (28 starts) over five seasons at the University of Utah (2019-23), recording 123 catches for 1,689 yards (13.7 avg.) with nine touchdowns.
- Also returned 27 punts for 273 yards (10.1 avg.) and one kickoff for 21 yards at Utah.
- Led the Utes with 43 receptions for 593 yards (13.8 avg.) with three touchdowns in 2023 in 10 games (9 starts).
- Was named Pac-12 All-Conference honorable mention in 2022 after starting 12-of-14 games played at Utah and ranking second on the team in receptions (55) and receiving yards (695) with five touchdowns.
- Joined the Utes originally as a walk-on in 2019 before earning a scholarship in 2020.
- Prepped at Rancho Bernardo High School in San Diego, winning the 2015 CIF Division III-A state title.
- Selected by the Broncos in the seventh round (235th overall) of the 2024 NFL Draft.