
DeShawn Williams
DL
#99
Experience: 4 years
Height: 6-1
Age: 30
Weight: 291 lbs
College: Clemson
2022 SEASON
- Solo17
- SCK4.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Texans | W 16 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 49ers | W 11 - 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 23 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | L 9 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Chargers | L 16 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Jets | L 9 - 16 | ||||||||||||||
8 | @Jaguars | W 21 - 17 | ||||||||||||||
10 | @Titans | L 10 - 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Raiders | L 16 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Panthers | L 10 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
14 | Chiefs | L 28 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Cardinals | W 24 - 15 | 2 | 3 | 5 | 2 | 2.5 | 0 | 0 | 0 | ||||||
16 | @Rams | L 14 - 51 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Chiefs | L 24 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Chargers | W 31 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 4 | 0 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2020 | Denver Broncos | 14 | 11 | 20 | 17 | 37 | 16 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
2021 | Denver Broncos | 15 | 8 | 17 | 22 | 39 | 15 | 1 | 0 | 2 | 0 | ||||||
2022 | Denver Broncos | 17 | 15 | 21 | 16 | 37 | 17 | 4.5 | 0 | 3 | 0 | ||||||
TOTAL | 50 | 34 | 59 | 56 | 115 | 49 | 8 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Biography
WILLIAMS AT A GLANCE:
- A fifth-year defensive lineman who has played 33 games (19 starts) with the Bengals (2016) and Broncos (2020-21).
- Competed on practice squads with Cincinnati (2015, '17), Denver (2018, '19, '20), Miami (2018) and Indianapolis (2018).
- Totaled 78 tackles (38 solo), 3.5 sacks (11 yds.), one interception (3 yds.) and five passes defensed during his career.
- Notched a career-high 39 tackles (17 solo) and added one sack (1 yd.) and two passes defensed in 15 games played (8 starts) in 2021.
- Saw action in 14 games (11 starts) with the Broncos in 2020, recording 37 tackles (20 solo), two sacks (7 yds.), one interception (1 yd.) and three passes defensed.
- Posted two tackles and a half sack (1 yd.) with Cincinnati in 2016.
- Appeared in 53 games (17 starts) at Clemson University, totaling 161 tackles, five sacks, four passes defensed, one fumble recovery and two blocked kicks.
- Joined the Broncos as a free agent on Aug. 15, 2020.
- Entered the NFL with Cincinnati as a college free agent on May 8, 2015.