
Darius Phillips
CB
#20
Experience: 5 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: Western Michigan
2022 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | ||||||||||||||
2 | Texans | W 16 - 9 | ||||||||||||||
3 | 49ers | W 11 - 10 | ||||||||||||||
4 | @Raiders | L 23 - 32 | ||||||||||||||
5 | Colts | L 9 - 12 | ||||||||||||||
6 | @Chargers | L 16 - 19 | ||||||||||||||
7 | Jets | L 9 - 16 | ||||||||||||||
8 | @Jaguars | W 21 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Titans | L 10 - 17 | ||||||||||||||
11 | Raiders | L 16 - 22 | ||||||||||||||
12 | @Panthers | L 10 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Ravens | L 9 - 10 | ||||||||||||||
14 | Chiefs | L 28 - 34 | ||||||||||||||
15 | Cardinals | W 24 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | 1 | 19 | 3 | 22 | 19 | 0 | 0 | 2 | 1 | ||||||
2019 | Cincinnati Bengals | 8 | 1 | 4 | 1 | 5 | 4 | 0 | 0 | 7 | 4 | 82 | 20.5 | 28 | 0 | 0 | |
2020 | Cincinnati Bengals | 12 | 8 | 30 | 8 | 38 | 30 | 0 | 0 | 12 | 1 | 21 | 21 | 21 | 0 | 2 | |
2021 | Cincinnati Bengals | 12 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
2022 | Denver Broncos | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 56 | 10 | 60 | 15 | 75 | 60 | 0 | 0 | 23 | 5 | 103 | 20.6 | 28 | 0 | 3 | 0 |