
Andrew Beck
FB/TE
#83
Experience: 4 years
Height: 6-3
Age: 26
Weight: 255 lbs
College: Texas
2021 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bengals | L 10 - 15 | ||||||||||||
14 | Lions | W 38 - 10 | ||||||||||||
13 | @Chiefs | L 9 - 22 | ||||||||||||
12 | Chargers | W 28 - 13 | ||||||||||||
10 | Eagles | L 13 - 30 | ||||||||||||
9 | @Cowboys | W 30 - 16 | ||||||||||||
8 | Football Team | W 17 - 10 | ||||||||||||
7 | @Browns | L 14 - 17 | ||||||||||||
6 | Raiders | L 24 - 34 | ||||||||||||
5 | @Steelers | L 19 - 27 | ||||||||||||
4 | Ravens | L 7 - 23 | ||||||||||||
3 | Jets | W 26 - 0 | ||||||||||||
2 | @Jaguars | W 23 - 13 | ||||||||||||
1 | @Giants | W 27 - 13 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 6 | 9 | 90 | 10 | 29 | 1 | 1 | 3 | 3 | 3 | 0 | ||
2020 | Denver Broncos | 10 | 0 | ||||||||||||
2021 | Denver Broncos | 12 | 0 | ||||||||||||
TOTAL | 38 | 6 | 9 | 90 | 3.3 | 29 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
Biography
BECK AT A GLANCE:
- A third-year fullback/tight end from the University of Texas who has appeared in 31 games (6 starts - 2 at TE; 4 at FB) with Denver (2019-21) after spending the entire 2019 preseason with New England.
- Contributed nine catches for 90 yards (10.0 avg.) with one touchdown and one rush for three yards in his first two seasons with the Broncos.
- Played 51 games (30 starts) at UT, catching 40 passes for 440 yards (11.0 avg.) with four scores.
- Claimed by the Broncos off waivers from New England on Sept. 1, 2019.
- Entered the NFL with New England as a college free agent on May 2, 2019.