
Alexander Johnson
Linebacker
#45
Experience: 3 years
Height: 6-2
Age: 29
Weight: 255 lbs
College: Tennessee
2020 SEASON
-
TCKLS72
-
SCK1
-
FF2
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raiders | L 31 - 32 | 7 | 4 | 3 | 0 | 1 | 0 | |||||||
16 | @Chargers | L 16 - 19 | 7 | 2 | 5 | 0 | 0 | 0 | |||||||
15 | Bills | L 19 - 48 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
14 | @Panthers | W 32 - 27 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
13 | @Chiefs | L 16 - 22 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
12 | Saints | L 3 - 31 | 8 | 7 | 1 | 0 | 0 | 1 | |||||||
11 | Dolphins | W 20 - 13 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | @Raiders | L 12 - 37 | 14 | 9 | 5 | 0 | 0 | 0 | |||||||
9 | @Falcons | L 27 - 34 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
8 | Chargers | W 31 - 30 | 10 | 5 | 5 | 0 | 1 | 0 | |||||||
3 | Buccaneers | L 10 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
7 | Chiefs | L 16 - 43 | 9 | 5 | 4 | 0 | 0 | 1 | |||||||
2 | @Steelers | L 21 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
6 | @Patriots | W 18 - 12 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
1 | Titans | L 14 - 16 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
4 | @Jets | W 37 - 28 | 6 | 3 | 3 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 1 | 0 | |||||||||||||
2019 | Denver Broncos | 15 | 12 | 88 | 46 | 42 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
2020 | Denver Broncos | 16 | 16 | 120 | 68 | 52 | 1 | 2 | 2 | |||||||
TOTAL | 32 | 28 | 208 | 114 | 94 | 2.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Biography
JOHNSON AT A GLANCE:
- A third-year inside linebacker who has appeared in 17 games (13 starts) with Denver (2018-20) in addition to spending time on the club's practice squad.
- Started 12-of-15 games played in 2019, tying for second on the team with 93 tackles (51 solo), 1.5 sacks (3.5 yds.), three passes defensed, two forced fumbles and one fumble recovery.
- Finished his collegiate career at the University of Tennessee (2011-14) with 424 tackles (217 solo), three sacks, three forced fumbles, three fumble recoveries and one interception.
- Entered the NFL with Denver as a college free agent on Aug. 13, 2018.