
Adam Prentice
FB
#46
Experience: 5 years
Height: 6-0
Age: 29
Weight: 245 lbs
College: South Carolina
2025 SEASON
-
CAR10
-
YDS44
-
AVG4.4
-
TDS0
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 1 | 4 | 4 | 4 | 0 | |||||||
| 2 | @Colts | L 28 - 29 | ||||||||||||
| 3 | @Chargers | L 20 - 23 | ||||||||||||
| 4 | Bengals | W 28 - 3 | 1 | 4 | 4 | 4 | 0 | |||||||
| 5 | @Eagles | W 21 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
| 6 | @Jets | W 13 - 11 | 1 | 3 | 3 | 3 | 0 | |||||||
| 7 | Giants | W 33 - 32 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Cowboys | W 44 - 24 | ||||||||||||
| 9 | @Texans | W 18 - 15 | 1 | 2 | 2 | 2 | 0 | |||||||
| 10 | Raiders | W 10 - 7 | 1 | 13 | 13 | 13 | 0 | |||||||
| 11 | Chiefs | W 22 - 19 | 1 | 14 | 14 | 14 | 0 | |||||||
| 13 | @Commanders | W 27 - 26 | 1 | 3 | 3 | 3 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 14 | @Raiders | W 24 - 17 | 2 | 22 | 11 | 18 | 0 | 2 | 11 | 5.5 | 6 | 0 | ||
| 15 | Packers | W 34 - 26 | 1 | -1 | -1 | -1 | 0 | |||||||
| 16 | Jaguars | L 20 - 34 | ||||||||||||
| 17 | @Chiefs | W 20 - 13 | 2 | 3 | 1.5 | 3 | 0 | |||||||
| 18 | Chargers | W 19 - 3 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New Orleans Saints | 7 | 3 | 3 | 5 | 1.7 | 0 | 3 | 16 | 5.3 | 10 | 0 | ||
| 2022 | New Orleans Saints | 11 | 2 | 4 | 9 | 2.2 | 0 | 3 | 9 | 3 | 4 | 0 | 1 | 0 |
| 2023 | New Orleans Saints | 13 | 1 | 2 | 12 | 6 | 0 | 2 | 12 | 6 | 7 | 0 | 1 | 1 |
| 2024 | New Orleans Saints | 17 | 7 | 0 | 0 | 0 | 0 | |||||||
| 2025 | Denver Broncos | 17 | 3 | 10 | 44 | 4.4 | 0 | 6 | 53 | 8.8 | 14 | 0 | ||
| TOTAL | 65 | 16 | 19 | 70 | 3.7 | 0 | 14 | 90 | 4.6 | 14 | 0 | 2 | 1 |





