
Adam Prentice
FB
#46
Experience: 5 years
Height: 6-0
Age: 29
Weight: 245 lbs
College: South Carolina
2025 SEASON
-
CAR10
-
YDS44
-
AVG4.4
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 17 | 10 | 44 | 4.4 | 18 | 0 | 7 | 70 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 17 | ||||||||||
| 2023 | New Orleans Saints | 13 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 | 1 |
| 2022 | New Orleans Saints | 11 | 4 | 9 | 2.2 | 3 | 0 | 3 | 75 | 0 | 0 | 0 |
| 2021 | New Orleans Saints | 7 | 3 | 5 | 1.7 | 2 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| TOTAL | 65 | 19 | 70 | 3.7 | 18 | 0 | 13 | 68.4 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 17 | 6 | 53 | 8.8 | 14 | 0 | 3 | 50 | 0 | 0 |
| 2024 | New Orleans Saints | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | New Orleans Saints | 13 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New Orleans Saints | 11 | 3 | 9 | 3 | 4 | 0 | 1 | 33.3 | 0 | 0 |
| 2021 | New Orleans Saints | 7 | 3 | 16 | 5.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| TOTAL | 65 | 14 | 90 | 6.4 | 14 | 0 | 5 | 35.7 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 17 | 0 | |||||
| 2024 | New Orleans Saints | 17 | 0 | |||||
| 2023 | New Orleans Saints | 13 | 1 | 1 | 0 | |||
| 2022 | New Orleans Saints | 11 | 1 | 0 | 0 | |||
| 2021 | New Orleans Saints | 7 | 0 | |||||
| TOTAL | 65 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | New Orleans Saints | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | New Orleans Saints | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New Orleans Saints | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | New Orleans Saints | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 65 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |