
Adam Prentice
FB
#46
Experience: 5 years
Height: 6-0
Age: 28
Weight: 245 lbs
College: South Carolina
2025 SEASON
-
CAR7
-
YDS42
-
AVG6
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 6 | 7 | 42 | 6 | 18 | 0 | 6 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 4 | 4 | 4 | 0 | 1 |
| Opp 49-20 - by Yard Line | 2 | 2 | 22 | 11 | 18 | 0 | 2 |
| Own 1-20 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 3 | 13 | 4.3 | 8 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 7 | 3.5 | 4 | 0 | 2 |
| 2nd Half | 9 | 5 | 35 | 7 | 18 | 0 | 4 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 1 | 4 | 4 | 4 | 0 | 1 |
| Road Games | 7 | 6 | 38 | 6.3 | 18 | 0 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 8 | 6 | 38 | 6.3 | 18 | 0 | 5 |
| Margin 15+ | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 3 | 25 | 8.3 | 18 | 0 | 3 |
| Ahead by 1-8 Points | 6 | 2 | 21 | 10.5 | 18 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 1 |
| Behind | 6 | 4 | 17 | 4.2 | 8 | 0 | 3 |
| Behind by 1-8 Points | 5 | 3 | 9 | 3 | 4 | 0 | 2 |
| Behind by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
| Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
| 4th Quarter | 5 | 1 | 4 | 4 | 4 | 0 | 1 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
| 3rd Quarter | 7 | 4 | 31 | 7.8 | 18 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 6 | 40 | 6.7 | 18 | 0 | 5 |
| Turf | 2 | 1 | 2 | 2 | 2 | 0 | 1 |