
Adam Prentice
FB
#46
Experience: 5 years
Height: 6-0
Age: 28
Weight: 245 lbs
College: South Carolina
2025 SEASON
-
CAR7
-
YDS42
-
AVG6
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 4 | 4 | 4 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 6 | 38 | 6.3 | 18 | 0 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 2 | 22 | 11 | 18 | 0 | 2 |
| November | 4 | 2 | 5 | 2.5 | 3 | 0 | 2 |
| October | 4 | 2 | 11 | 5.5 | 8 | 0 | 1 |
| September | 4 | 1 | 4 | 4 | 4 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 5 | 31 | 6.2 | 18 | 0 | 4 |
| vs NFC Teams | 4 | 2 | 11 | 5.5 | 8 | 0 | 2 |
| Outside Own Division | 9 | 5 | 20 | 4 | 8 | 0 | 4 |
| vs Own Division | 4 | 2 | 22 | 11 | 18 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 1 | 4 | 4 | 4 | 0 | 1 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 2 | 22 | 11 | 18 | 0 | 2 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 7 | 42 | 6 | 18 | 0 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 22 | 11 | 18 | 0 | 2 |
| Northwest Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
| Lincoln Financial Field | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Tottenham Hotspur Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Empower Field at Mile High | 6 | 1 | 4 | 4 | 4 | 0 | 1 |