
Adam Prentice
FB
#46
Experience: 5 years
Height: 6-0
Age: 28
Weight: 245 lbs
College: South Carolina
2025 SEASON
-
CAR3
-
YDS15
-
AVG5
-
TDS0
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 1 | 4 | 4 | 4 | 0 | |||||||
| 2 | @Colts | L 28 - 29 | ||||||||||||
| 3 | @Chargers | L 20 - 23 | ||||||||||||
| 4 | Bengals | W 28 - 3 | 1 | 4 | 4 | 4 | 0 | |||||||
| 5 | @Eagles | W 21 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
| 6 | @Jets | W 13 - 11 | 1 | 3 | 3 | 3 | 0 | |||||||
| 7 | Giants | W 33 - 32 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Cowboys | W 44 - 24 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New Orleans Saints | 7 | 3 | 3 | 5 | 1.7 | 0 | 3 | 16 | 5.3 | 10 | 0 | ||
| 2022 | New Orleans Saints | 11 | 2 | 4 | 9 | 2.2 | 0 | 3 | 9 | 3 | 4 | 0 | 1 | 0 |
| 2023 | New Orleans Saints | 13 | 1 | 2 | 12 | 6 | 0 | 2 | 12 | 6 | 7 | 0 | 1 | 1 |
| 2024 | New Orleans Saints | 17 | 7 | 0 | 0 | 0 | 0 | |||||||
| 2025 | Denver Broncos | 7 | 1 | 3 | 15 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| TOTAL | 55 | 14 | 12 | 41 | 3.4 | 0 | 9 | 41 | 3.7 | 10 | 0 | 2 | 1 |


