
Adam Prentice
FB
#46
Experience: 6 years
Height: 6-0
Age: 29
Weight: 245 lbs
College: South Carolina
2026 SEASON
- CAR1
- YDS3
- AVG3
- TDS0
Biography
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chiefs | L 10 - 31 | ||||||||||||
| 2 | Jaguars | W 20 - 13 | 1 | 2 | 2 | 2 | 0 | |||||||
| 3 | Rams | W 30 - 26 | ||||||||||||
| 4 | @49ers | L 14 - 24 | ||||||||||||
| 5 | @Chargers | W 23 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
| 6 | Seahawks | W 17 - 14 | ||||||||||||
| 7 | @Cardinals | W 30 - 16 | ||||||||||||
| 8 | Chiefs | W 28 - 24 | 1 | 10 | 10 | 10 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New Orleans Saints | 7 | 3 | 3 | 5 | 1.7 | 0 | 3 | 16 | 5.3 | 10 | 0 | ||
| 2022 | New Orleans Saints | 11 | 2 | 4 | 9 | 2.2 | 0 | 3 | 9 | 3 | 4 | 0 | 1 | 0 |
| 2023 | New Orleans Saints | 13 | 1 | 2 | 12 | 6 | 0 | 2 | 12 | 6 | 7 | 0 | 1 | 1 |
| 2024 | New Orleans Saints | 17 | 7 | 0 | 0 | 0 | 0 | |||||||
| 2025 | Denver Broncos | 17 | 3 | 10 | 44 | 4.4 | 0 | 6 | 53 | 8.8 | 14 | 0 | ||
| 2026 | Denver Broncos | 8 | 1 | 1 | 3 | 3 | 0 | 2 | 12 | 6 | 10 | 0 | ||
| TOTAL | 73 | 17 | 20 | 73 | 3.7 | 0 | 16 | 102 | 4.8 | 14 | 0 | 2 | 1 |












