Denver Broncos Team Stats
TEAM STATS
Presented by
Top Offense
Passing Yards
| 3070 YDS | |
| Russell Wilson | 3070 YDS |
| Jarrett Stidham | 496 YDS |
Rushing Yards
| 774 YDS | |
| Javonte Williams | 774 YDS |
| Jaleel McLaughlin | 410 YDS |
Receiving Yards
| 772 YDS | |
| Courtland Sutton | 772 YDS |
| Jerry Jeudy | 758 YDS |
Top Defense
Tackles
| 106 | |
| Alex Singleton | 106 |
| Josey Jewell | 60 |
Interceptions
| 3 | |
| Justin Simmons | 3 |
| Kareem Jackson | 2 |
TEAM STATISTICS
- 301TOTAL FIRST DOWNS TOTAL 1ST DOWNS349
- 116 154 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 201 29
- 81 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 202
- 13 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 34
- 5072TOTAL OFFENSIVE YARDS6303
- 1020 5OFFENSE Plays Average Yards1090 5.8
- 1810TOTAL RUSHING YARDS2331
- 451 4RUSHING Plays Average Yards469 5
- 3566TOTAL PASSING YARDS4302
- 337 513 9 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average382 572 11 7.5
- 52SACKS42
- 30 / 34FIELD GOALS30 / 35
- 38TOUCHDOWNS46
- 8 28 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 29 0 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 447 | 297 | 3070 | 66.4 | 6.9 | 26 | 5.8 | 8 | 1.8 | 60 | 45 | 258 | 98 | |
| 447 | 297 | 3070 | 66.4 | 6.9 | 26 | 5.8 | 8 | 1.8 | 60 | 45 | 258 | 98 | |
| 66 | 40 | 496 | 60.6 | 7.5 | 2 | 3 | 1 | 1.5 | 54 | 7 | 46 | 87.7 | |
| 66 | 40 | 496 | 60.6 | 7.5 | 2 | 3 | 1 | 1.5 | 54 | 7 | 46 | 87.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 217 | 774 | 3.6 | 21 | 3 | |
| 217 | 774 | 3.6 | 21 | 3 | |
| 80 | 341 | 4.3 | 21 | 3 | |
| 80 | 341 | 4.3 | 21 | 3 | |
| 76 | 410 | 5.4 | 38 | 1 | |
| 76 | 410 | 5.4 | 38 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 772 | 13.1 | 46 | 10 | |
| 59 | 772 | 13.1 | 46 | 10 | |
| 54 | 758 | 14 | 47 | 2 | |
| 54 | 758 | 14 | 47 | 2 | |
| 50 | 455 | 9.1 | 29 | 0 | |
| 50 | 455 | 9.1 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 177 | 106 | 71 | 2 | 0 | 0 | |
| 177 | 106 | 71 | 2 | 0 | 0 | |
| 108 | 60 | 48 | 3 | 0 | 2 | |
| 108 | 60 | 48 | 3 | 0 | 2 | |
| 72 | 44 | 28 | 8.5 | 0 | 1 | |
| 72 | 44 | 28 | 8.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 39 | 13 | 33 | 0 | |
| 3 | 39 | 13 | 33 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 14 | 7 | 9 | 0 | |
| 2 | 14 | 7 | 9 | 0 |
Special Teams
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3659 | 68 | 46.3 | 0 | 31 | 195 | 27 | 42.3 | |
| 79 | 3659 | 68 | 46.3 | 0 | 31 | 195 | 27 | 42.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 13 | 16.4 | 52 | 0 | |
| 19 | 13 | 16.4 | 52 | 0 | |
| 1 | 0 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 2 | 397 | 26.5 | 99 | 1 | |
| 15 | 2 | 397 | 26.5 | 99 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 |


