
Adam Trautman
TE
#82
Experience: 6 years
Height: 6-5
Age: 28
Weight: 253 lbs
College: Dayton
2025 SEASON
-
REC14
-
YDS140
-
AVG10
-
TDS1
Biography
TRAUTMAN AT A GLANCE:
- A sixth-year tight end who has appeared in 77 regular-season games (54 starts) and two postseason games with New Orleans from 2020-22 and Denver from 2023-24, totaling 1,033 yards on 95 receptions (10.9 avg.) with nine touchdowns.
- In 2024, started 14-of-17 games in the regular season, totaling 13 catches for 188 yards (14.5 avg.) with two scores.
- Played in all 17 games (12 starts) in 2023 with the Broncos, totaling 22 catches for 204 yards (9.3 avg.) with a career-high three touchdowns.
- Appeared in 15 games for the Saints (12 starts) in 2022, totaling 207 yards and one touchdown on 18 receptions (11.5 avg.).
- Started 10-of-13 games played in 2021, totaling career highs in receptions (27), receiving yards (263) while totaling two receiving touchdowns.
- Played in 15 games (6 starts) during his rookie year in 2020, totaling 15 catches for 171 yards (11.4 avg.) with one touchdown and one special-teams tackle.
- Enrolled at Dayton as a quarterback, but soon switched to tight end, where he totaled 178 receptions for 2,295 yards (12.9 avg.) with 31 touchdowns in 44 games (40 starts).
- Was named a team captain and first-team All-PFL, PFL Offensive Player of the Year and first-team All-American as a senior after leading the Flyers with 916 receiving yards on 70 catches (13.1 avg.) with a career-high 14 scores.
- His 70 receptions in a season broke an all-time school record and his 916 yards ranked second among tight ends in a single season at Dayton.
- Attended Elk Rapids (Mich.) High School, where he was named team captain twice, first-team All-Conference twice, All-County twice, All-Region once and Conference Player of the Year once.
- Selected by the Saints in the third round (105th overall) of the 2020 NFL Draft.
- Traded to Denver along with a seventh-round 2023 NFL Draft choice from New Orleans in exchange for a sixth-round 2023 NFL Draft pick on April 29, 2023.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2 | @Colts | L 28 - 29 | 3 | 10 | 3.3 | 7 | 1 | |||||||
| 3 | @Chargers | L 20 - 23 | ||||||||||||
| 4 | Bengals | W 28 - 3 | 2 | 32 | 16 | 26 | 0 | |||||||
| 5 | @Eagles | W 21 - 17 | 1 | 11 | 11 | 11 | 0 | |||||||
| 6 | @Jets | W 13 - 11 | ||||||||||||
| 7 | Giants | W 33 - 32 | ||||||||||||
| 8 | Cowboys | W 44 - 24 | ||||||||||||
| 9 | @Texans | W 18 - 15 | 2 | 25 | 12.5 | 21 | 0 | |||||||
| 10 | Raiders | W 10 - 7 | 1 | 2 | 2 | 2 | 0 | |||||||
| 11 | Chiefs | W 22 - 19 | 1 | 8 | 8 | 8 | 0 | |||||||
| 13 | @Commanders | W 27 - 26 | 3 | 47 | 15.7 | 22 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New Orleans Saints | 15 | 6 | 15 | 171 | 11.4 | 41 | 1 | |||||||
| 2021 | New Orleans Saints | 13 | 10 | 27 | 263 | 9.7 | 32 | 2 | 1 | 1 | |||||
| 2022 | New Orleans Saints | 15 | 12 | 18 | 207 | 11.5 | 22 | 1 | 0 | 0 | |||||
| 2023 | Denver Broncos | 17 | 12 | 22 | 204 | 9.3 | 24 | 3 | |||||||
| 2024 | Denver Broncos | 17 | 14 | 13 | 188 | 14.5 | 37 | 2 | 0 | 0 | |||||
| 2025 | Denver Broncos | 12 | 9 | 14 | 140 | 10 | 26 | 1 | |||||||
| TOTAL | 89 | 63 | 109 | 1173 | 11.1 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |



































