
Adam Trautman
TE
#82
Experience: 6 years
Height: 6-5
Age: 28
Weight: 253 lbs
College: Dayton
2025 SEASON
-
REC20
-
YDS195
-
AVG9.75
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 32 | 16 | 26 | 0 | 1 | 50 | 1 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 26 | 8.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Sundays | 14 | 15 | 137 | 9.1 | 22 | 1 | 8 | 53.3 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 6 | 55 | 9.2 | 13 | 0 | 3 | 50 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 7 | 82 | 11.7 | 22 | 0 | 4 | 57.1 | 2 | 0 |
| October | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| September | 4 | 6 | 47 | 7.8 | 26 | 1 | 3 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 16 | 137 | 8.6 | 26 | 1 | 7 | 43.8 | 2 | 0 |
| vs NFC Teams | 5 | 4 | 58 | 14.5 | 22 | 0 | 4 | 100 | 1 | 0 |
| Outside Own Division | 11 | 14 | 144 | 10.3 | 26 | 1 | 8 | 57.1 | 3 | 0 |
| vs Own Division | 6 | 6 | 51 | 8.5 | 13 | 0 | 3 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 32 | 16 | 26 | 0 | 1 | 50 | 1 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| Indianapolis Colts | 1 | 3 | 10 | 3.3 | 7 | 1 | 2 | 66.7 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 3 | 32 | 10.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Las Vegas Raiders | 2 | 3 | 19 | 6.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 47 | 15.7 | 22 | 0 | 3 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 5 | 24 | 4.8 | 8 | 1 | 2 | 40 | 0 | 0 |
| Wins | 14 | 15 | 171 | 11.4 | 26 | 0 | 9 | 60 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| Northwest Stadium | 1 | 3 | 47 | 15.7 | 22 | 0 | 3 | 100 | 1 | 0 |
| Lincoln Financial Field | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Lucas Oil Stadium | 1 | 3 | 10 | 3.3 | 7 | 1 | 2 | 66.7 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 9 | 7 | 61 | 8.7 | 26 | 0 | 1 | 14.3 | 1 | 0 |
Biography
TRAUTMAN AT A GLANCE:
- A sixth-year tight end who has appeared in 77 regular-season games (54 starts) and two postseason games with New Orleans from 2020-22 and Denver from 2023-24, totaling 1,033 yards on 95 receptions (10.9 avg.) with nine touchdowns.
- In 2024, started 14-of-17 games in the regular season, totaling 13 catches for 188 yards (14.5 avg.) with two scores.
- Played in all 17 games (12 starts) in 2023 with the Broncos, totaling 22 catches for 204 yards (9.3 avg.) with a career-high three touchdowns.
- Appeared in 15 games for the Saints (12 starts) in 2022, totaling 207 yards and one touchdown on 18 receptions (11.5 avg.).
- Started 10-of-13 games played in 2021, totaling career highs in receptions (27), receiving yards (263) while totaling two receiving touchdowns.
- Played in 15 games (6 starts) during his rookie year in 2020, totaling 15 catches for 171 yards (11.4 avg.) with one touchdown and one special-teams tackle.
- Enrolled at Dayton as a quarterback, but soon switched to tight end, where he totaled 178 receptions for 2,295 yards (12.9 avg.) with 31 touchdowns in 44 games (40 starts).
- Was named a team captain and first-team All-PFL, PFL Offensive Player of the Year and first-team All-American as a senior after leading the Flyers with 916 receiving yards on 70 catches (13.1 avg.) with a career-high 14 scores.
- His 70 receptions in a season broke an all-time school record and his 916 yards ranked second among tight ends in a single season at Dayton.
- Attended Elk Rapids (Mich.) High School, where he was named team captain twice, first-team All-Conference twice, All-County twice, All-Region once and Conference Player of the Year once.
- Selected by the Saints in the third round (105th overall) of the 2020 NFL Draft.
- Traded to Denver along with a seventh-round 2023 NFL Draft choice from New Orleans in exchange for a sixth-round 2023 NFL Draft pick on April 29, 2023.