ENGLEWOOD, Colo. — Ahead of their preseason opener against the Atlanta Falcons, the Broncos have released their initial unofficial depth chart for the 2026 season.
For a complete look at the Broncos' initial unofficial depth chart, please see below.
| Offense | |||||
|---|---|---|---|---|---|
| WR | 19 Marvin Mims Jr. | 11 Troy Franklin | 83 Michael Bandy | 37 Kyrese Rowan | 87 Cameron Ross* |
| 81 Kolbe Katsis* | |||||
| WR | 17 Jaylen Waddle | 5 Lil'Jordan Humphrey | |||
| LT | 72 Garett Bolles | 79 Matt Peart | 73 Frank Crum | 71 Tyler Miller* | |
| LG | 74 Ben Powers | 76 Calvin Throckmorton | 68 Gavin Ortega* | ||
| C | 60 Luke Wattenberg | 54 Alex Forsyth | 67 Michael Deiter | ||
| RG | 77 Quinn Meinerz | 78 Kage Casey* | 68 Gavin Ortega* | ||
| RT | 69 Mike McGlinchey | 63 Alex Palczewski | 65 Reid Holskey | ||
| TE | 1 Evan Engram | 82 Adam Trautman | 45 Nate Adkins | 85 Lucas Krull | 84 Caleb Lohner |
| 80 Justin Joly* | 89 Dallen Bentley* | ||||
| WR | 14 Courtland Sutton | 13 Pat Bryant | 30 Hakeem Butler | 32 Dane Key* | 86 Joseph Manjack* |
| 33 Kyre Duplessis* | |||||
| RB | 27 J.K. Dobbins | 12 RJ Harvey | 28 Tyler Badie | 38 Jaleel McLaughlin | 25 Cody Schrader |
| 20 Jonah Coleman* | |||||
| FB | 46 Adam Prentice | ||||
| QB | 10 Bo Nix | 8 Jarrett Stidham | 4 Sam Ehlinger |
| Defense | ||||
|---|---|---|---|---|
| DE | 99 Zach Allen | 94 Jordan Jackson | 95 Sai'vion Jones | |
| NT | 93 D.J. Jones | 90 Jordan Miller | 75 Kristian Williams | |
| DE | 97 Malcolm Roach | 96 Eyioma Uwazurike | 98 Tyler Onyedim* | |
| SLB | 15 Nik Bonitto | 52 Jonah Elliss | 51 Que Robinson | 59 Johnny Walker |
| WLB | 0 Jonathon Cooper | 92 Dondrea Tillman | 41 Drew Sanders | 57 Dasan McCullough* |
| ILB | 49 Alex Singleton | 47 Karene Reid | 55 Jordan Turner | |
| ILB | 40 Justin Strnad | 56 Levelle Bailey | 50 Red Murdock* | 42 Taurean York* |
| LCB | 2 Pat Surtain II | 31 Kris Abrams-Draine | 37 Sean Fresch Jr.* | 32 Ricardo Hallman* |
| RCB | 21 Riley Moss | 23 Jahdae Barron | 25 Brent Austin* | |
| NCB | 29 Ja'Quan McMillian | 23 Jahdae Barron | 35 Reese Taylor | |
| S | 9 Talanoa Hufanga | 34 JL Skinner | 6 Tycen Anderson | 36 Parker Robertson* |
| S | 22 Brandon Jones | 26 Devon Key | 39 Miles Scott* |
| Special Teams | |||||
|---|---|---|---|---|---|
| PK | 3 Wil Lutz | ||||
| KO | 3 Wil Lutz | ||||
| P | 16 Jeremy Crawshaw | ||||
| H | 16 Jeremy Crawshaw | ||||
| LS | 48 Mitchell Fraboni | 43 Luke Basso* | |||
| KR | 19 Marvin Mims Jr. | 28 Tyler Badie | 12 RJ Harvey | 38 Jaleel McLaughlin | 81 Kolbe Katsis* |
| PR | 19 Marvin Mims Jr. | 83 Michael Bandy | 87 Cameron Ross* |
Asterisk indicates rookie.












