ENGLEWOOD, Colo. — Ahead of their preseason opener against the San Francisco 49ers, the Broncos have released their initial unofficial depth chart for the 2025 season.
For a complete look at the Broncos' initial unofficial depth chart, please see below.
| Offense | |||||
|---|---|---|---|---|---|
| WR | 19 Marvin Mims Jr. | 11 Troy Franklin | 83 Michael Bandy | 80 Joaquin Davis* | 81 Jerjuan Newton* |
| 39 Kyrese Rowan* | |||||
| LT | 72 Garett Bolles | 79 Matt Peart | 73 Frank Crum | 70 Marques Cox* | |
| LG | 74 Ben Powers | 76 Calvin Throckmorton | 78 Will Sherman | ||
| C | 60 Luke Wattenberg | 54 Alex Forsyth | 68 Joe Michalski* | ||
| RG | 77 Quinn Meinerz | 66 Nick Gargiulo | 64 Clay Webb* | ||
| RT | 69 Mike McGlinchey | 63 Alex Palczewski | 71 Xavier Truss* | ||
| TE | 1 Evan Engram | 82 Adam Trautman | 45 Nate Adkins | 85 Lucas Krull | 84 Caleb Lohner* |
| 86 Caden Prieskorn* | |||||
| WR | 14 Courtland Sutton | 17 Devaughn Vele | 5 Trent Sherfield Sr. | 13 Pat Bryant* | 89 Courtney Jackson* |
| RB | 27 J.K. Dobbins | 38 Jaleel McLaughlin | 23 Audric Estime | 28 Tyler Badie | 25 Blake Watson |
| 37 RJ Harvey* | |||||
| FB | 20 Michael Burton | ||||
| QB | 10 Bo Nix | 8 Jarrett Stidham | 4 Sam Ehlinger |
| Defense | |||||
|---|---|---|---|---|---|
| DE | 99 Zach Allen | 94 Jordan Jackson | 91 Matt Henningsen | ||
| NT | 93 D.J. Jones | 97 Malcolm Roach | 90 Jordan Miller | ||
| DE | 98 John Franklin-Myers | 96 Eyioma Uwazurike | 95 Sai'vion Jones* | 75 Kristian Williams* | |
| SLB | 0 Jonathon Cooper | 52 Jonah Elliss | 53 Andrew Farmer II | ||
| WLB | 15 Nik Bonitto | 92 Dondrea Tillman | 59 Garrett Nelson | 51 Que Robinson* | |
| ILB | 49 Alex Singleton | 40 Justin Strnad | 41 Drew Sanders | 47 Karene Reid* | |
| ILB | 57 Dre Greenlaw | 56 Levelle Bailey | 46 Garret Wallow | 55 Jordan Turner* | 50 J.B. Brown* |
| LCB | 2 Pat Surtain II | 27 Damarri Mathis | 36 Quinton Newsome | ||
| RCB | 21 Riley Moss | 31 Kris Abrams-Draine | 33 Jaden Robinson* | 39 Joshua Pickett* | |
| NCB | 29 Ja'Quan McMillian | 35 Reese Taylor | 12 Jahdae Barron* | ||
| S | 9 Talanoa Hufanga | 6 P.J. Locke | 34 JL Skinner | 32 Delarrin Turner-Yell | |
| S | 22 Brandon Jones | 26 Devon Key | 43 Keidron Smith | 42 Sam Franklin Jr. |
| Special Teams | ||||
|---|---|---|---|---|
| PK | 3 Wil Lutz | |||
| KO | 3 Wil Lutz | |||
| P | 16 Jeremy Crawshaw* | |||
| H | 16 Jeremy Crawshaw* | |||
| LS | 48 Mitchell Fraboni | |||
| KR | 19 Marvin Mims Jr. | 38 Jaleel McLaughlin | 28 Tyler Badie | 89 Courtney Jackson* |
| PR | 19 Marvin Mims Jr. | 83 Michael Bandy | 89 Courtney Jackson* |
*Indicates rookie player.












