TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 416 YDS | |
| Jarrett Stidham | 416 YDS |
| Ben DiNucci | 187 YDS |
Rushing Yards
| 113 YDS | |
| Jaleel McLaughlin | 113 YDS |
| Tony Jones | 66 YDS |
Receiving Yards
| 113 YDS | |
| Lil'Jordan Humphrey | 113 YDS |
| Albert Okwuegbunam | 109 YDS |
Top Defense
Tackles
| 9 | |
| Drew Sanders | 9 |
| Devon Key | 8 |
Sacks
| 2 | |
| Elijah Garcia | 2 |
| Zach Allen | 1 |
Interceptions
| 3 | |
| Essang Bassey | 3 |
| Elijah Garcia | 1 |
TEAM STATISTICS
- 66TOTAL FIRST DOWNS TOTAL 1ST DOWNS55
- 27 35 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty14 35 6
- 18 / 42THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 39
- 4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 1
- 1128TOTAL OFFENSIVE YARDS890
- 198 5.7OFFENSE Plays Average Yards185 4.8
- 439TOTAL RUSHING YARDS271
- 82 5.4RUSHING Plays Average Yards70 3.9
- 720TOTAL PASSING YARDS687
- 65 110 1 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average66 105 5 6.5
- 6SACKS10
- 5 / 8FIELD GOALS4 / 6
- 9TOUCHDOWNS4
- 5 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 4 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 34 | 416 | 56.7 | 6.9 | 1 | 1.7 | 1 | 1.7 | 50 | 4 | 13 | 76.8 | |
| 60 | 34 | 416 | 56.7 | 6.9 | 1 | 1.7 | 1 | 1.7 | 50 | 4 | 13 | 76.8 | |
| 31 | 21 | 187 | 67.7 | 6 | 2 | 6.4 | 0 | 0 | 24 | 1 | 11 | 105.2 | |
| 31 | 21 | 187 | 67.7 | 6 | 2 | 6.4 | 0 | 0 | 24 | 1 | 11 | 105.2 | |
| 19 | 10 | 117 | 52.6 | 6.2 | 1 | 5.3 | 0 | 0 | 21 | 1 | 7 | 89.1 | |
| 19 | 10 | 117 | 52.6 | 6.2 | 1 | 5.3 | 0 | 0 | 21 | 1 | 7 | 89.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 21 | 113 | 5.4 | 17 | 3 | |
| 21 | 113 | 5.4 | 17 | 3 | |
| 14 | 39 | 2.8 | 10 | 1 | |
| 14 | 39 | 2.8 | 10 | 1 | |
| 10 | 66 | 6.6 | 43 | 1 | |
| 10 | 66 | 6.6 | 43 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 113 | 14.1 | 26 | 0 | |
| 8 | 113 | 14.1 | 26 | 0 | |
| 7 | 33 | 4.7 | 12 | 1 | |
| 7 | 33 | 4.7 | 12 | 1 | |
| 7 | 109 | 15.6 | 24 | 1 | |
| 7 | 109 | 15.6 | 24 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 1 | 0 | 0 | |
| 12 | 8 | 4 | 1 | 0 | 0 | |
| 9 | 6 | 3 | 0 | 0 | 0 | |
| 9 | 6 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 31 | 10.3 | 31 | 0 | |
| 3 | 31 | 10.3 | 31 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 31 | 31 | 31 | 0 | |
| 1 | 31 | 31 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2-2 | 2-3 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 2-3 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 436 | 65 | 54.5 | 0 | 5 | 44 | 2 | 44 | |
| 8 | 436 | 65 | 54.5 | 0 | 5 | 44 | 2 | 44 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 1 | 14.5 | 18 | 0 | |
| 2 | 1 | 14.5 | 18 | 0 | |
| 1 | 1 | 19 | 19 | 0 | |
| 1 | 1 | 19 | 19 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 44 | 22 | 44 | 0 | |
| 2 | 0 | 44 | 22 | 44 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8 | 8 | 8 | 0 | |
| 1 | 0 | 8 | 8 | 8 | 0 |



