
JL Skinner
S
#34
Experience: 3 years
Height: 6-4
Weight: 220 lbs
College: Boise State
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Biography
- A third-year safety who has appeared in 16 regular-season games and one postseason contest with the Broncos (2023-24), totaling one assisted tackle and eight special-teams tackles.
- Played in two games in his rookie season with Denver in 2023.
- Started 31-of-44 games played at Boise State University from 2019-22, posting 208 tackles (133 solo), seven interceptions (50 yds.), 20 passes defensed, two forced fumbles and three fumble recoveries.
- Was named first-team All-Mountain West in 2022 after making 65 tackles (36 solo), four interceptions (30 yds.) and eight passes defensed in 12 starts.
- Started all 12 games in 2021, recording 92 tackles (66 solo), two interceptions (-1 yds.), seven passes defensed, two forced fumbles and three fumble recoveries to earn All-Mountain West second team honors.
- Started all six games he played in during the 2020 season, totaling 37 tackles (24 solo), one interception (21 yds.) and two passes defensed.
- Played in 14 games (1 start) as a freshman in 2019, producing 14 tackles (7 solo), 0.5 TFLs and three passes defensed.
- Prepped at Point Loma High School in San Diego, where he was named first-team All-CIF San Diego
- Section as a senior and All-CIF San Diego Section and first-team All-Western League as a junior.
- Selected by the Broncos in the sixth round (183rd overall) of the 2023 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | ||||||||||||||
| 2 | @Colts | L 28 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Chargers | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | Bengals | W 28 - 3 | ||||||||||||||
| 5 | @Eagles | W 21 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jets | W 13 - 11 | ||||||||||||||
| 7 | Giants | W 33 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Cowboys | W 44 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Texans | W 18 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Raiders | W 10 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Denver Broncos | 2 | 0 | ||||||||||||||
| 2024 | Denver Broncos | 14 | 0 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | Denver Broncos | 10 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 26 | 0 | 8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


















