TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3524 YDS | |
| Russell Wilson | 3524 YDS |
| Brett Rypien | 483 YDS |
Rushing Yards
| 703 YDS | |
| Latavius Murray | 703 YDS |
| Melvin Gordon | 318 YDS |
Receiving Yards
| 972 YDS | |
| Jerry Jeudy | 972 YDS |
| Courtland Sutton | 829 YDS |
Top Defense
Tackles
| 100 | |
| Alex Singleton | 100 |
| Josey Jewell | 70 |
Interceptions
| 6 | |
| Justin Simmons | 6 |
| Josey Jewell | 2 |
TEAM STATISTICS
- 300TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
- 105 166 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 180 35
- 67 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 220
- 12 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 14
- 5527TOTAL OFFENSIVE YARDS5440
- 1078 5.1OFFENSE Plays Average Yards1079 5
- 1935TOTAL RUSHING YARDS1866
- 444 4.4RUSHING Plays Average Yards438 4.3
- 4007TOTAL PASSING YARDS3819
- 345 571 15 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average392 605 15 6.3
- 63SACKS36
- 28 / 36FIELD GOALS39 / 41
- 29TOUCHDOWNS35
- 11 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 483 | 292 | 3524 | 60.5 | 7.3 | 16 | 3.3 | 11 | 2.3 | 67 | 55 | 368 | 84.4 | |
| 483 | 292 | 3524 | 60.5 | 7.3 | 16 | 3.3 | 11 | 2.3 | 67 | 55 | 368 | 84.4 | |
| 88 | 53 | 483 | 60.2 | 5.5 | 2 | 2.3 | 4 | 4.6 | 45 | 8 | 47 | 63.8 | |
| 88 | 53 | 483 | 60.2 | 5.5 | 2 | 2.3 | 4 | 4.6 | 45 | 8 | 47 | 63.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 160 | 703 | 4.4 | 52 | 5 | |
| 160 | 703 | 4.4 | 52 | 5 | |
| 90 | 318 | 3.5 | 17 | 2 | |
| 90 | 318 | 3.5 | 17 | 2 | |
| 55 | 277 | 5 | 19 | 3 | |
| 55 | 277 | 5 | 19 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 972 | 14.5 | 67 | 6 | |
| 67 | 972 | 14.5 | 67 | 6 | |
| 64 | 829 | 13 | 51 | 2 | |
| 64 | 829 | 13 | 51 | 2 | |
| 33 | 411 | 12.4 | 39 | 2 | |
| 33 | 411 | 12.4 | 39 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 163 | 100 | 63 | 0 | 0 | 1 | |
| 163 | 100 | 63 | 0 | 0 | 1 | |
| 128 | 70 | 58 | 2.5 | 0 | 2 | |
| 128 | 70 | 58 | 2.5 | 0 | 2 | |
| 94 | 55 | 39 | 0 | 0 | 0 | |
| 94 | 55 | 39 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 51 | 8.5 | 23 | 0 | |
| 6 | 51 | 8.5 | 23 | 0 | |
| 2 | 21 | 10.5 | 21 | 0 | |
| 2 | 21 | 10.5 | 21 | 0 | |
| 2 | 25 | 12.5 | 23 | 0 | |
| 2 | 25 | 12.5 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-7 | 4-6 | 10-10 | 8-11 | 0-2 | |
| 0-0 | 6-7 | 4-6 | 10-10 | 8-11 | 0-2 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 4470 | 59 | 46.6 | 0 | 44 | 362 | 30 | 41.5 | |
| 96 | 4470 | 59 | 46.6 | 0 | 44 | 362 | 30 | 41.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 14 | 8.5 | 30 | 0 | |
| 32 | 14 | 8.5 | 30 | 0 | |
| 3 | 2 | 12.3 | 17 | 0 | |
| 3 | 2 | 12.3 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 340 | 18.9 | 29 | 0 | |
| 18 | 0 | 340 | 18.9 | 29 | 0 | |
| 2 | 0 | 18 | 9 | 10 | 0 | |
| 2 | 0 | 18 | 9 | 10 | 0 | |
| 2 | 0 | 21 | 10.5 | 15 | 0 | |
| 2 | 0 | 21 | 10.5 | 15 | 0 |
