
Tyler Badie
RB
#28
Experience: 2 years
Height: 5-8
Age: 25
Weight: 197 lbs
College: Missouri
2025 SEASON
-
CAR6
-
YDS25
-
AVG4.17
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 6 | 25 | 4.2 | 7 | 0 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 16 | 4 | 7 | 0 | 1 |
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 1 | 6 | 6 | 6 | 0 | 0 |
| September | 4 | 1 | 3 | 3 | 3 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 5 | 19 | 3.8 | 7 | 0 | 1 |
| vs NFC Teams | 5 | 1 | 6 | 6 | 6 | 0 | 0 |
| Outside Own Division | 10 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| vs Own Division | 5 | 4 | 16 | 4 | 7 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 4 | 16 | 4 | 7 | 0 | 1 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
| Wins | 12 | 5 | 22 | 4.4 | 7 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 4 | 16 | 4 | 7 | 0 | 1 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 8 | 1 | 6 | 6 | 6 | 0 | 0 |
Biography
BADIE AT A GLANCE:
- A fourth-year running back who appeared in four regular-season games with Denver from 2022-24, rushing 12 times for 86 yards (7.2 avg.) and catching four passes for 22 yards (5.5 avg.) with one touchdown.
- Played in one postseason game with Denver (2024), totaling two carries for eight yards (4.0 avg.)
- Appeared in 46 games during his four seasons at the University of Missouri (2018-21), rushing 513 times for 2,740 yards (5.3 avg.) with 23 touchdowns in addition to catching 126 passes for 1,149 yards (9.1 avg.) with 11 scores.
- In 2024, played in three regular-season games with one postseason contest and totaled 11 carries for 86 yards (7.8 avg.) and caught three passes for -2 yards (-0.7 avg.). In the postseason, totaled two carries for eight yards (4.0 avg.).
- Set a program record for single-season rushing yards (1,604) while also setting career highs in rushes (268), rushing average (6.0) and rushing touchdowns (14) as a senior, earning All-SEC honors.
- Named to the SEC All-Freshman team after posting 809 all-purpose yards, including 437 on the ground with two touchdowns.
- Attended Briarcrest Christian High School in Eads, Tenn., where he was a Division 2 Class AAA Mr. Football nominee and amassed 1,186 rushing yards on 193 carries (6.1 avg.) with 18 touchdowns as a senior.
- Selected by the Ravens in the sixth round (196th overall) of the 2022 NFL Draft.
- Acquired by Denver off of Baltimore's practice squad on Dec. 29, 2022.