
Tyler Badie
RB
#28
Experience: 2 years
Height: 5-8
Age: 25
Weight: 197 lbs
College: Missouri
2025 SEASON
-
CAR1
-
YDS3
-
AVG3
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Denver Broncos | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Denver Broncos | 3 | 11 | 86 | 7.8 | 43 | 0 | 4 | 36.4 | 1 | 1 | 0 |
2022 | Denver Broncos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 9 | 13 | 89 | 6.8 | 43 | 0 | 4 | 30.8 | 1 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Denver Broncos | 5 | 6 | 62 | 10.3 | 19 | 0 | 3 | 50 | 0 | 0 |
2024 | Denver Broncos | 3 | 3 | -2 | -0.7 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Denver Broncos | 1 | 1 | 24 | 24 | 24 | 1 | 1 | 100 | 1 | 0 |
TOTAL | 9 | 10 | 84 | 8.4 | 24 | 1 | 4 | 40 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Denver Broncos | 5 | 0 | |||||
2024 | Denver Broncos | 3 | 1 | 1 | ||||
2022 | Denver Broncos | 1 | ||||||
TOTAL | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Denver Broncos | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2024 | Denver Broncos | 3 | |||||||||||
2022 | Denver Broncos | 1 | |||||||||||
TOTAL | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BADIE AT A GLANCE:
- A fourth-year running back who appeared in four regular-season games with Denver from 2022-24, rushing 12 times for 86 yards (7.2 avg.) and catching four passes for 22 yards (5.5 avg.) with one touchdown.
- Played in one postseason game with Denver (2024), totaling two carries for eight yards (4.0 avg.)
- Appeared in 46 games during his four seasons at the University of Missouri (2018-21), rushing 513 times for 2,740 yards (5.3 avg.) with 23 touchdowns in addition to catching 126 passes for 1,149 yards (9.1 avg.) with 11 scores.
- In 2024, played in three regular-season games with one postseason contest and totaled 11 carries for 86 yards (7.8 avg.) and caught three passes for -2 yards (-0.7 avg.). In the postseason, totaled two carries for eight yards (4.0 avg.).
- Set a program record for single-season rushing yards (1,604) while also setting career highs in rushes (268), rushing average (6.0) and rushing touchdowns (14) as a senior, earning All-SEC honors.
- Named to the SEC All-Freshman team after posting 809 all-purpose yards, including 437 on the ground with two touchdowns.
- Attended Briarcrest Christian High School in Eads, Tenn., where he was a Division 2 Class AAA Mr. Football nominee and amassed 1,186 rushing yards on 193 carries (6.1 avg.) with 18 touchdowns as a senior.
- Selected by the Ravens in the sixth round (196th overall) of the 2022 NFL Draft.
- Acquired by Denver off of Baltimore's practice squad on Dec. 29, 2022.