
Tyler Badie
RB
#28
Experience: 2 years
Height: 5-8
Age: 25
Weight: 197 lbs
College: Missouri
2025 SEASON
-
CAR6
-
YDS25
-
AVG4.17
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Saints | W 28 - 19 | 4 | 14 | 3.5 | 9 | 0 | 4 | 31 | 7.8 | 17 | 0 | ||
| 2 | 08/16/2025 | Cardinals | W 27 - 7 | 4 | 14 | 3.5 | 8 | 0 | 2 | 16 | 8 | 12 | 0 | ||
| 1 | 08/09/2025 | @49ers | W 30 - 9 | 5 | 32 | 6.4 | 7 | 0 | 2 | 9 | 4.5 | 6 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/25/2025 | @Chiefs | W 20 - 13 | ||||||||||||
| 16 | 12/21/2025 | Jaguars | L 20 - 34 | 1 | 2 | 2 | 2 | 0 | |||||||
| 15 | 12/14/2025 | Packers | W 34 - 26 | 1 | 1 | 1 | 1 | 0 | |||||||
| 14 | 12/07/2025 | @Raiders | W 24 - 17 | 4 | 16 | 4 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 13 | 11/30/2025 | @Commanders | W 27 - 26 | 3 | 18 | 6 | 13 | 0 | |||||||
| 11 | 11/16/2025 | Chiefs | W 22 - 19 | 1 | 0 | 0 | 0 | 0 | |||||||
| 10 | 11/06/2025 | Raiders | W 10 - 7 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 11/02/2025 | @Texans | W 18 - 15 | 2 | 6 | 3 | 12 | 0 | |||||||
| 8 | 10/26/2025 | Cowboys | W 44 - 24 | 1 | 6 | 6 | 6 | 0 | |||||||
| 7 | 10/19/2025 | Giants | W 33 - 32 | 2 | 19 | 9.5 | 12 | 0 | |||||||
| 6 | 10/12/2025 | @Jets | W 13 - 11 | ||||||||||||
| 5 | 10/05/2025 | @Eagles | W 21 - 17 | 1 | 16 | 16 | 16 | 0 | |||||||
| 4 | 09/29/2025 | Bengals | W 28 - 3 | 1 | 11 | 11 | 11 | 0 | |||||||
| 3 | 09/21/2025 | @Chargers | L 20 - 23 | ||||||||||||
| 2 | 09/14/2025 | @Colts | L 28 - 29 | 1 | 3 | 3 | 3 | 0 | 2 | 19 | 9.5 | 19 | 0 | ||
| 1 | 09/07/2025 | Titans | W 20 - 12 | 2 | 16 | 8 | 13 | 0 |
Biography
BADIE AT A GLANCE:
- A fourth-year running back who appeared in four regular-season games with Denver from 2022-24, rushing 12 times for 86 yards (7.2 avg.) and catching four passes for 22 yards (5.5 avg.) with one touchdown.
- Played in one postseason game with Denver (2024), totaling two carries for eight yards (4.0 avg.)
- Appeared in 46 games during his four seasons at the University of Missouri (2018-21), rushing 513 times for 2,740 yards (5.3 avg.) with 23 touchdowns in addition to catching 126 passes for 1,149 yards (9.1 avg.) with 11 scores.
- In 2024, played in three regular-season games with one postseason contest and totaled 11 carries for 86 yards (7.8 avg.) and caught three passes for -2 yards (-0.7 avg.). In the postseason, totaled two carries for eight yards (4.0 avg.).
- Set a program record for single-season rushing yards (1,604) while also setting career highs in rushes (268), rushing average (6.0) and rushing touchdowns (14) as a senior, earning All-SEC honors.
- Named to the SEC All-Freshman team after posting 809 all-purpose yards, including 437 on the ground with two touchdowns.
- Attended Briarcrest Christian High School in Eads, Tenn., where he was a Division 2 Class AAA Mr. Football nominee and amassed 1,186 rushing yards on 193 carries (6.1 avg.) with 18 touchdowns as a senior.
- Selected by the Ravens in the sixth round (196th overall) of the 2022 NFL Draft.
- Acquired by Denver off of Baltimore's practice squad on Dec. 29, 2022.