
Trent Sherfield
WR
#5
Experience: 8 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: Vanderbilt
2024 SEASON
-
REC8
-
YDS83
-
AVG10.38
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
Sundays | 15 | 6 | 67 | 11.2 | 17 | 0 | 2 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 34 | 11.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
October | 3 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
September | 4 | 3 | 33 | 11 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 4 | 42 | 10.5 | 16 | 0 | 1 | 25 | 0 | 0 |
vs NFC Teams | 12 | 4 | 41 | 10.2 | 17 | 1 | 3 | 75 | 0 | 0 |
Outside Own Division | 11 | 6 | 69 | 11.5 | 17 | 1 | 3 | 50 | 0 | 0 |
vs Own Division | 6 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
Wins | 14 | 7 | 73 | 10.4 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 8 | 4 | 38 | 9.5 | 17 | 0 | 2 | 50 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
SHERFIELD AT A GLANCE:
- An eighth-year wide receiver who has totaled 86 receptions for 1,013 yards (11.8 avg.) with six touchdowns and 36 special-teams tackles in 112 regular-season games (11 starts) with Arizona (2018-19), San Francisco (2021), Miami (2022), Buffalo (2023) and Minnesota (2024).
- Also tallied three catches for 15 yards (5.0 avg.) in seven postseason contests (1 start).
- Appeared in 17 games (1 start) with Minnesota in 2024, tallying eight receptions for 83 yards (10.4 avg.) with one touchdown along with eight special-teams tackles.
- Totaled a career-high 417 yards on 30 receptions (13.9 avg.) with two touchdowns along with three special-teams tackles in 17 games (4 starts) in 2022 with Miami.
- Made a career-high nine special-teams tackles along with five receptions for 50 yards (10.0 avg.) in 15 games (1 start) in 2020 in Arizona.
- Played in all 16 games (1 start) and produced eight special-teams tackles and four receptions for 80 yards (20.0 avg.) in 2019.
- As a rookie in 2018, caught 19 passes for 210 yards (11.1 avg.) with one score in 13 games (2 starts).
- Appeared in 44 games (27 starts) at the University of Vanderbilt (2014-17), hauling in 136 receptions for 1,869 yards (13.7 avg.) with nine scores.
- Led the team with 729 yards on 50 receptions (14.6 avg.) with five scores during his senior season.
- Signed by Denver as an unrestricted free agent on March 13, 2025.
- Originally entered the NFL as a college free agent with Arizona on April 30, 2018.