
Pat Bryant
WR
#13
Experience: R
Height: 6-2
Age: 23
Weight: 204 lbs
College: Illinois
2025 SEASON
-
REC31
-
YDS378
-
AVG12.19
-
TDS1
Biography
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | ||||||||||||
| 2 | @Colts | L 28 - 29 | 2 | 18 | 9 | 12 | 0 | |||||||
| 3 | @Chargers | L 20 - 23 | ||||||||||||
| 4 | Bengals | W 28 - 3 | 0 | 0 | 0 | 0 | ||||||||
| 5 | @Eagles | W 21 - 17 | ||||||||||||
| 6 | @Jets | W 13 - 11 | 2 | 22 | 11 | 11 | 0 | |||||||
| 7 | Giants | W 33 - 32 | 1 | 6 | 6 | 6 | 0 | |||||||
| 8 | Cowboys | W 44 - 24 | 2 | 40 | 20 | 24 | 1 | |||||||
| 9 | @Texans | W 18 - 15 | 2 | 20 | 10 | 13 | 0 | |||||||
| 10 | Raiders | W 10 - 7 | 1 | 43 | 43 | 43 | 0 | |||||||
| 11 | Chiefs | W 22 - 19 | 5 | 82 | 16.4 | 48 | 0 | |||||||
| 13 | @Commanders | W 27 - 26 | 3 | 42 | 14 | 21 | 0 | |||||||
| 14 | @Raiders | W 24 - 17 | 4 | 32 | 8 | 13 | 0 | |||||||
| 15 | Packers | W 34 - 26 | ||||||||||||
| 16 | Jaguars | L 20 - 34 | 5 | 42 | 8.4 | 13 | 0 | |||||||
| 17 | @Chiefs | W 20 - 13 | ||||||||||||
| 18 | Chargers | W 19 - 3 | 4 | 31 | 7.8 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 15 | 7 | 31 | 378 | 12.2 | 48 | 1 | |||||||
| TOTAL | 15 | 7 | 31 | 378 | 12.2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































