
Pat Bryant
WR
#13
Experience: R
Height: 6-2
Age: 22
Weight: 204 lbs
College: Illinois
2025 SEASON
-
REC18
-
YDS273
-
AVG15.17
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 43 | 43 | 43 | 0 | 1 | 100 | 1 | 1 |
| Sundays | 10 | 17 | 230 | 13.5 | 48 | 1 | 14 | 82.4 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 11 | 187 | 17 | 48 | 0 | 9 | 81.8 | 3 | 2 |
| October | 4 | 5 | 68 | 13.6 | 24 | 1 | 4 | 80 | 1 | 0 |
| September | 4 | 2 | 18 | 9 | 12 | 0 | 2 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 12 | 185 | 15.4 | 48 | 0 | 11 | 91.7 | 2 | 2 |
| vs NFC Teams | 4 | 6 | 88 | 14.7 | 24 | 1 | 4 | 66.7 | 2 | 0 |
| Outside Own Division | 9 | 12 | 148 | 12.3 | 24 | 1 | 10 | 83.3 | 2 | 0 |
| vs Own Division | 3 | 6 | 125 | 20.8 | 48 | 0 | 5 | 83.3 | 2 | 2 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 40 | 20 | 24 | 1 | 2 | 100 | 1 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 20 | 10 | 13 | 0 | 2 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 18 | 9 | 12 | 0 | 2 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 5 | 82 | 16.4 | 48 | 0 | 4 | 80 | 1 | 1 |
| Las Vegas Raiders | 1 | 1 | 43 | 43 | 43 | 0 | 1 | 100 | 1 | 1 |
| New York Giants | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 42 | 14 | 21 | 0 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2 | 18 | 9 | 12 | 0 | 2 | 100 | 0 | 0 |
| Wins | 10 | 16 | 255 | 15.9 | 48 | 1 | 13 | 81.2 | 4 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 3 | 42 | 14 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 2 | 18 | 9 | 12 | 0 | 2 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 2 | 20 | 10 | 13 | 0 | 2 | 100 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
| Empower Field at Mile High | 6 | 9 | 171 | 19 | 48 | 1 | 7 | 77.8 | 3 | 2 |