
Pat Bryant
WR
#13
Experience: R
Height: 6-2
Age: 22
Weight: 204 lbs
College: Illinois
2025 SEASON
-
REC18
-
YDS273
-
AVG15.17
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 8 | 130 | 16.2 | 43 | 1 | 7 | 87.5 | 3 | 1 |
| Own 1-20 - by Yard Line | 4 | 2 | 64 | 32 | 48 | 0 | 2 | 100 | 1 | 1 |
| Own 21-50 - by Yard Line | 7 | 7 | 73 | 10.4 | 16 | 0 | 5 | 71.4 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 10 | 147 | 14.7 | 43 | 1 | 9 | 90 | 2 | 1 |
| Last Two Minutes of Half | 3 | 1 | 24 | 24 | 24 | 1 | 1 | 100 | 1 | 0 |
| 2nd Half | 10 | 8 | 126 | 15.8 | 48 | 0 | 6 | 75 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 9 | 171 | 19 | 48 | 1 | 7 | 77.8 | 3 | 2 |
| Road Games | 6 | 9 | 102 | 11.3 | 21 | 0 | 8 | 88.9 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 14 | 215 | 15.4 | 48 | 0 | 11 | 78.6 | 3 | 2 |
| Margin 15+ | 2 | 2 | 40 | 20 | 24 | 1 | 2 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 5 | 67 | 13.4 | 24 | 1 | 4 | 80 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 4 | 43 | 10.8 | 16 | 0 | 3 | 75 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 24 | 24 | 24 | 1 | 1 | 100 | 1 | 0 |
| Behind | 8 | 7 | 111 | 15.9 | 43 | 0 | 6 | 85.7 | 2 | 1 |
| Behind by 1-8 Points | 7 | 6 | 105 | 17.5 | 43 | 0 | 6 | 100 | 2 | 1 |
| Behind by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 6 | 95 | 15.8 | 48 | 0 | 5 | 83.3 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 5 | 53 | 10.6 | 16 | 0 | 5 | 100 | 0 | 0 |
| 4th Quarter | 8 | 5 | 41 | 8.2 | 13 | 0 | 3 | 60 | 0 | 0 |
| 4th Quarter within 7 | 6 | 5 | 41 | 8.2 | 13 | 0 | 3 | 60 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 94 | 18.8 | 43 | 1 | 4 | 80 | 2 | 1 |
| 3rd Quarter | 5 | 3 | 85 | 28.3 | 48 | 0 | 3 | 100 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 14 | 235 | 16.8 | 48 | 1 | 11 | 78.6 | 4 | 2 |
| Turf | 2 | 4 | 38 | 9.5 | 13 | 0 | 4 | 100 | 0 | 0 |