Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Concussion | DNP | LP | FP | (-) | |
| OLB | Wrist | FP | FP | FP | (-) | |
| OLB | Ribs | LP | LP | FP | (-) | |
| G/C | Illness | (-) | DNP | FP | (-) | |
| WR | Hip/Ankle | LP | LP | FP | (-) | |
| ILB | Thumb | FP | FP | FP | (-) | |
| TE | Foot | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed