Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Quad | DNP | LP | FP | QUESTIONABLE | |
LB | NIR-team decision | DNP | DNP | DNP | OUT | |
LB | Knee | LP | LP | LP | OUT | |
LB | Hip | LP | LP | FP | UNSPECIFIED | |
C | Quad | LP | LP | LP | QUESTIONABLE | |
ILB | Hip | LP | FP | FP | UNSPECIFIED | |
WR | Knee | LP | FP | FP | UNSPECIFIED | |
NT | Ribs | LP | LP | LP | QUESTIONABLE | |
FS | Hip | LP | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed